
Football - Game Statistics
| Friday, October 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | IH | |||
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 0 | 7 | |
| IH | TD | Zarian Hunter-Cure 6 YD RUN (Nick Heidel KICK) | 0 | 14 | |
| 2nd Quarter | RDG | IH | |||
| RDG | TD | Baden Pinson 1 YD RUN (Noah Sofio KICK) | 7 | 14 | |
| RDG | TD | Joe Williams 18 YD PASS FROM Sam Ashbrock (Noah Sofio KICK) | 14 | 14 | |
| 3rd Quarter | RDG | IH | |||
| RDG | TD | Baden Pinson 4 YD RUN (Noah Sofio KICK) | 21 | 14 | |
| IH | TD | Dawson Aichholz 2 YD RUN (Nick Heidel KICK) | 21 | 21 | |
| 4th Quarter | RDG | IH | |||
| RDG | TD | Alex Wachendorf 78 YD PASS FROM Sam Ashbrock (Noah Sofio KICK) | 28 | 21 | |
| IH | TD | Reed Aichholz 2 YD RUN (Nick Heidel KICK) | 28 | 28 | |
| Overtime | RDG | IH | |||
| RDG | TD | Baden Pinson 4 YD RUN (Noah Sofio KICK) | 35 | 28 | |
| IH | TD | Colin Shaw 9 YD RUN (Nick Heidel KICK) | 35 | 35 | |
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 35 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | IH | |
| 1st Downs | 0 | 0 |
| Total Yards | 252 | 83 |
| Passing Completions | 12 | 12 |
| Passing Attempts | 23 | 23 |
| Passing Yards | 187 | 18 |
| Passing Average | 8.1 | 0.8 |
| Rushing Attempts | 36 | 36 |
| Rushing Yards | 65 | 65 |
| Rushing Average | 1.8 | 1.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Ashbrock | 12/23 | 187 | 8.1 | 2 | 1 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 15/20 | 116 | 5.8 | 0 | 1 |
| Nick Heidel | 1/1 | 41 | 41.0 | 0 | 0 |
| Team | 16/21 | 157 | 7.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Baden Pinson | 19 | 42 | 2.2 | 6 | 3 |
| Neriah Brooks | 11 | 45 | 4.1 | 24 | 0 |
| Sam Ashbrock | 6 | -22 | -3.7 | 4 | 0 |
| Team | 36 | 65 | 1.8 | 24 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 35 | 148 | 4.2 | 23 | 4 |
| Zarian Hunter-Cure | 8 | 45 | 5.6 | 19 | 1 |
| Dorian McGruder | 6 | 24 | 4.0 | 11 | 0 |
| Colin Shaw | 1 | 9 | 9.0 | 9 | 1 |
| Team | 50 | 226 | 4.5 | 23 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mancini Jackson | 3 | 18 | 6.0 | 7 | 0 |
| Alex Wachendorf | 3 | 100 | 33.3 | 77 | 1 |
| Joe Williams | 2 | 32 | 16.0 | 18 | 1 |
| Andy Combs | 2 | 18 | 9.0 | 11 | 0 |
| Baden Pinson | 1 | 3 | 3.0 | 3 | 0 |
| Neriah Brooks | 1 | 16 | 16.0 | 16 | 0 |
| Team | 12 | 187 | 15.6 | 77 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dawson Aichholz | 6 | 72 | 12.0 | 41 | 0 |
| Ben Wirthlin | 5 | 27 | 5.4 | 14 | 0 |
| Nick Heidel | 4 | 34 | 8.5 | 11 | 0 |
| Peter Bosworth | 1 | 24 | 24.0 | 25 | 0 |
| Team | 16 | 157 | 9.8 | 41 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Sofio | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Wachendorf | 3 | 77 | 25.7 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 1 | 4 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dorian McGruder | 2 | 55 | 27.5 | 30 | 0 |
| Dimetrious Baylor | 2 | 40 | 20.0 | 30 | 0 |
| Blake Hyde | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 111 | 22.2 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Baden Pinson | 0 | 1 | 0 |
| Neriah Brooks | 1 | 0 | 0 |
| Joe Williams | 0 | 1 | 0 |
| Alex Wachendorf | 1 | 0 | 0 |
| Noah Pettyjohn | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Baden Pinson | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Hyde | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mancini Jackson | 21 | 21 | 0.0 | 0.0 | 0 |
| Baden Pinson | 16 | 16 | 0.0 | 0.0 | 0 |
| Alex Wachendorf | 16 | 16 | 0.0 | 0.0 | 0 |
| Noah Pettyjohn | 14 | 13 | 0.0 | 0.0 | 0 |
| Zach Thurston | 12 | 12 | 0.0 | 0.0 | 0 |
| Tyler Cromer | 10 | 9 | 2.0 | 0.0 | 0 |
| Aiden Asbrock | 11 | 11 | 0.5 | 0.0 | 0 |
| JD Vanover | 12 | 12 | 0.0 | 0.0 | 0 |
| Neriah Brooks | 5 | 5 | 0.0 | 0.0 | 0 |
| Joe Williams | 5 | 5 | 0.0 | 0.0 | 0 |
| Dustin Griffith | 4 | 4 | 0.0 | 0.0 | 0 |
| Andy Combs | 3 | 3 | 0.0 | 0.0 | 0 |
| Germaine Fulton | 3 | 3 | 0.0 | 0.0 | 0 |
| Jack Baumiller | 2 | 2 | 0.0 | 0.0 | 0 |
| Daniel Robins | 2 | 2 | 0.0 | 0.0 | 0 |
| Marcus Flege | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Dreyling | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 140 | 138 | 2.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 14 | 9 | 0.5 | 0.0 | 0 |
| Dimetrious Baylor | 8 | 6 | 1.5 | 0.0 | 0 |
| Blake Hyde | 9 | 5 | 0.0 | 0.0 | 0 |
| Dawson Aichholz | 9 | 5 | 0.0 | 0.0 | 0 |
| Mick Oakes | 7 | 4 | 1.5 | 0.0 | 0 |
| Colin Shaw | 8 | 3 | 0.0 | 0.0 | 0 |
| Dorian McGruder | 8 | 4 | 0.0 | 0.0 | 0 |
| Marcus Baskin | 6 | 4 | 2.0 | 0.0 | 0 |
| Grant Gottdiner | 8 | 1 | 0.0 | 0.0 | 0 |
| Peter Bosworth | 6 | 3 | 0.0 | 0.0 | 0 |
| Nick Heidel | 5 | 3 | 0.0 | 0.0 | 0 |
| Tennyson Holmes | 4 | 0 | 0.0 | 0.0 | 0 |
| Team | 92 | 47 | 5.5 | 0.0 | 0 |

