
                Football - Game Statistics
| Friday, October 16, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | MAD | |||
| IH | TD | Reed Aichholz 3 YD RUN (Nick Heidel KICK) | 7 | 0 | |
| IH | TD | Dawson Aichholz 46 YD PASS FROM Reed Aichholz (Nick Heidel KICK FAILED) | 13 | 0 | |
| 2nd Quarter | IH | MAD | |||
| MAD | TD | Greg Corn 2 YD RUN (Christopher Landgrebe KICK) | 13 | 7 | |
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 20 | 7 | |
| 3rd Quarter | IH | MAD | |||
| IH | TD | Colin Shaw 39 YD PASS FROM Nick Heidel (Nick Heidel KICK) | 27 | 7 | |
| MAD | TD | Nicholas Cedillo 31 YD FUMBLE RECOVERY RETURN (Christopher Landgrebe KICK) | 27 | 14 | |
| MAD | TD | Greg Corn 1 YD RUN (Christopher Landgrebe KICK) | 27 | 21 | |
| 4th Quarter | IH | MAD | |||
| IH | TD | Reed Aichholz 6 YD RUN (Nick Heidel KICK) | 34 | 21 | |
| IH | TD | Dawson Aichholz 10 YD PASS FROM Reed Aichholz (Nick Heidel KICK) | 41 | 21 | |
| MAD | TD | Nicholas Cedillo 64 YD RUN (Christopher Landgrebe KICK) | 41 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | MAD | |
| 1st Downs | 21 | 15 | 
| Total Yards | 466 | 299 | 
| Passing Completions | 18 | 6 | 
| Passing Attempts | 31 | 15 | 
| Passing Yards | 365 | 125 | 
| Passing Average | 11.8 | 8.3 | 
| Rushing Attempts | 38 | 43 | 
| Rushing Yards | 101 | 174 | 
| Rushing Average | 2.7 | 4.0 | 
| 3rd Down Efficiency | 11-17 | 7-14 | 
| 4th Down Efficiency | 1-2 | 0-1 | 
| Penalties | 5-70 | 5-55 | 
| Turnovers | 2 | 0 | 
| Possession | 23:46 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 16/28 | 310 | 11.1 | 2 | 0 | 
| Nick Heidel | 3/4 | 81 | 20.3 | 1 | 1 | 
| Team | 19/32 | 391 | 12.2 | 3 | 1 | 
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Johnson | 6/15 | 125 | 8.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 20 | 69 | 3.5 | 9 | 3 | 
| Zarian Hunter-Cure | 6 | 13 | 2.2 | 9 | 0 | 
| Nick Gehrich | 6 | 11 | 1.8 | 10 | 0 | 
| Nick Heidel | 2 | -9 | -4.5 | 0 | 0 | 
| Colin Shaw | 2 | 13 | 6.5 | 8 | 0 | 
| Ben Wirthlin | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 37 | 99 | 2.7 | 10 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Johnson | 19 | 55 | 2.9 | 15 | 0 | 
| Greg Corn | 18 | 83 | 4.6 | 31 | 1 | 
| Mark Manfredi | 5 | 27 | 5.4 | 10 | 1 | 
| Jacob Megois | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 43 | 174 | 4.0 | 31 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dawson Aichholz | 9 | 229 | 25.4 | 57 | 2 | 
| Ben Wirthlin | 4 | 59 | 14.8 | 27 | 0 | 
| Nick Heidel | 2 | 31 | 15.5 | 25 | 0 | 
| Colin Shaw | 2 | 42 | 21.0 | 39 | 1 | 
| Peter Bosworth | 1 | 4 | 4.0 | 4 | 0 | 
| Jack Steuerwald | 1 | 26 | 26.0 | 26 | 0 | 
| Team | 19 | 391 | 20.6 | 57 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nicholas Cedillo | 4 | 91 | 22.8 | 62 | 1 | 
| Greg Corn | 1 | 4 | 4.0 | 4 | 0 | 
| Matthew Schroeder | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 6 | 125 | 20.8 | 62 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 2 | 103 | 51.5 | 0 | 0 | 72 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christopher Landgrebe | 5 | 149 | 29.8 | 0 | 0 | 55 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 4 | 29 | 7.3 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Corn | 1 | 0 | 0.0 | 0 | 0 | 
| Nicholas Cedillo | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dorian McGruder | 2 | 69 | 34.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Bell | 3 | 7 | 2.3 | 4 | 0 | 
| Greg Corn | 1 | 7 | 7.0 | 7 | 0 | 
| Nicholas Cedillo | 1 | 32 | 32.0 | 32 | 0 | 
| Anthony Herron | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 46 | 7.7 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nicholas Cedillo | 0 | 1 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Cedillo | 1 | 24 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 20 | 6 | 0.0 | 0.0 | 0 | 
| Marcus Baskin | 14 | 6 | 0.0 | 0.0 | 0 | 
| Dimetrious Baylor | 9 | 1 | 2.0 | 0.0 | 0 | 
| Nick Heidel | 8 | 5 | 0.0 | 0.0 | 0 | 
| Dorian McGruder | 8 | 5 | 0.0 | 0.0 | 0 | 
| Dawson Aichholz | 5 | 0 | 0.0 | 0.0 | 0 | 
| Peter Bosworth | 5 | 2 | 0.0 | 0.0 | 0 | 
| Grant Gottdiner | 5 | 2 | 0.0 | 0.0 | 0 | 
| Mick Oakes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Colin Shaw | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 77 | 27 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 19 | 11 | 0.0 | 0.0 | 0 | 
| Nicholas Ramos | 14 | 11 | 1.0 | 0.0 | 0 | 
| Nicholas Gelhaus | 13 | 8 | 0.0 | 0.0 | 0 | 
| Jacob Bellayuto | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jeremy Mason | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Hunter | 6 | 5 | 0.0 | 0.0 | 0 | 
| Mark Manfredi | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nicholas Cedillo | 3 | 3 | 0.0 | 0.0 | 0 | 
| Matthew Schroeder | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jack Cravaack | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brian Bell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Josh Miklautsch | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 83 | 54 | 1.0 | 0.0 | 0 | 

                
                
                
            