
                Football - Game Statistics
| Friday, October 2, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | TLR | |||
| TLR | TD | Hunter Gillespie 1 YD RUN (Nathan Hellebusch KICK) | 0 | 7 | |
| 2nd Quarter | IH | TLR | |||
| IH | TD | Reed Aichholz 6 YD RUN (Nick Heidel KICK) | 7 | 7 | |
| 3rd Quarter | IH | TLR | |||
| IH | TD | Reed Aichholz 28 YD RUN (Nick Heidel KICK) | 14 | 7 | |
| 4th Quarter | IH | TLR | |||
| IH | TD | Zarian Hunter-Cure 9 YD RUN (Nick Heidel KICK) | 21 | 7 | |
| TLR | TD | Hunter Gillespie 80 YD RUN (Nathan Hellebusch KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | TLR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 300 | 298 | 
| Passing Completions | 15 | 1 | 
| Passing Attempts | 27 | 9 | 
| Passing Yards | 197 | 15 | 
| Passing Average | 7.3 | 1.7 | 
| Rushing Attempts | 32 | 47 | 
| Rushing Yards | 103 | 283 | 
| Rushing Average | 3.2 | 6.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 15/28 | 196 | 7.0 | 0 | 1 | 
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Lamb | 1/9 | 15 | 1.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zarian Hunter-Cure | 12 | 71 | 5.9 | 15 | 1 | 
| Reed Aichholz | 11 | 61 | 5.5 | 28 | 2 | 
| Nick Gehrich | 2 | 2 | 1.0 | 3 | 0 | 
| Colin Shaw | 1 | -6 | -6.0 | 0 | 0 | 
| Team | 26 | 128 | 4.9 | 28 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Gillespie | 36 | 221 | 6.1 | 80 | 2 | 
| Ethan Murray | 5 | 25 | 5.0 | 9 | 0 | 
| D.J. Crouch | 4 | 24 | 6.0 | 9 | 0 | 
| Chris Mutter | 2 | 13 | 6.5 | 8 | 0 | 
| Team | 47 | 283 | 6.0 | 80 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colin Shaw | 5 | 65 | 13.0 | 17 | 0 | 
| Nick Heidel | 4 | 65 | 16.3 | 30 | 0 | 
| Ben Wirthlin | 3 | 47 | 15.7 | 32 | 0 | 
| Dawson Aichholz | 2 | 14 | 7.0 | 9 | 0 | 
| Jack Steuerwald | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 15 | 196 | 13.1 | 32 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brenden Seibert | 1 | 15 | 15.0 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hellebusch | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 5 | 176 | 35.2 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 3 | 7 | 2.3 | 4 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zarian Hunter-Cure | 3 | 59 | 19.7 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Murphy | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Malik Smith | 1 | 28 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 15 | 8 | 1.0 | 0.0 | 0 | 
| Blake Hyde | 14 | 7 | 0.0 | 0.0 | 0 | 
| Grant Gottdiner | 9 | 4 | 1.0 | 0.0 | 0 | 
| Peter Bosworth | 10 | 4 | 0.0 | 0.0 | 0 | 
| Dawson Aichholz | 8 | 6 | 0.0 | 0.0 | 0 | 
| Marcus Baskin | 6 | 4 | 2.0 | 0.0 | 0 | 
| Dimetrious Baylor | 5 | 3 | 1.0 | 0.0 | 0 | 
| Dorian McGruder | 5 | 5 | 0.0 | 0.0 | 0 | 
| Team | 72 | 41 | 5.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Murphy | 11 | 3 | 1.0 | 0.0 | 0 | 
| Jacob Haussler | 12 | 9 | 1.0 | 0.0 | 0 | 
| David Scheurer | 9 | 3 | 1.0 | 0.0 | 0 | 
| Kenaz Moore | 10 | 8 | 0.0 | 0.0 | 0 | 
| Ethan Murray | 9 | 3 | 0.0 | 0.0 | 0 | 
| Brenden Seibert | 8 | 2 | 0.0 | 0.0 | 0 | 
| Chris Mutter | 6 | 5 | 0.0 | 0.0 | 0 | 
| Noah Oser | 4 | 2 | 0.0 | 0.0 | 0 | 
| Brett Berra | 4 | 2 | 0.0 | 0.0 | 0 | 
| D.J. Crouch | 3 | 1 | 0.0 | 0.0 | 0 | 
| Malik Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isiah Wilson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Luke Hannum | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 81 | 42 | 3.0 | 0.0 | 0 | 

                
                
                
            