
                Football - Game Statistics
| Friday, September 25, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MAR | IH | |||
| MAR | TD | Collin Widecan 63 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 7 | 0 | |
| MAR | FG | Gunnar Nixon 19 YD | 10 | 0 | |
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 10 | 7 | |
| 3rd Quarter | MAR | IH | |||
| MAR | FG | Gunnar Nixon 40 YD | 13 | 7 | |
| IH | TD | Reed Aichholz 4 YD RUN (Nick Heidel KICK) | 13 | 14 | |
| 4th Quarter | MAR | IH | |||
| IH | TD | Reed Aichholz 14 YD RUN (Nick Heidel KICK) | 13 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | IH | |
| 1st Downs | 15 | 19 | 
| Total Yards | 291 | 368 | 
| Passing Completions | 22 | 13 | 
| Passing Attempts | 41 | 24 | 
| Passing Yards | 263 | 139 | 
| Passing Average | 6.4 | 5.8 | 
| Rushing Attempts | 18 | 41 | 
| Rushing Yards | 28 | 229 | 
| Rushing Average | 1.6 | 5.6 | 
| 3rd Down Efficiency | 10-17 | 4-15 | 
| 4th Down Efficiency | 0-0 | 4-8 | 
| Penalties | 7-45 | 9-62 | 
| Turnovers | 2 | 0 | 
| Possession | 19:39 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Kromer | 22/41 | 263 | 6.4 | 1 | 2 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 13/24 | 139 | 5.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Kromer | 13 | 29 | 2.2 | 0 | 0 | 
| Aaron Urevick | 3 | -1 | -0.3 | 0 | 0 | 
| Alec Vianello | 2 | 0 | 0.0 | 0 | 0 | 
| Team | 18 | 28 | 1.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 25 | 142 | 5.7 | 24 | 3 | 
| Zarian Hunter-Cure | 9 | 34 | 3.8 | 12 | 0 | 
| Nick Gehrich | 7 | 53 | 7.6 | 18 | 0 | 
| Team | 41 | 229 | 5.6 | 24 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Collin Widecan | 10 | 137 | 13.7 | 0 | 1 | 
| Aaron Urevick | 9 | 104 | 11.6 | 0 | 0 | 
| Brennan Crowley | 2 | 15 | 7.5 | 0 | 0 | 
| Charlie Zack | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 22 | 263 | 12.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colin Shaw | 6 | 60 | 10.0 | 20 | 0 | 
| Ben Wirthlin | 4 | 65 | 16.3 | 39 | 0 | 
| Nick Heidel | 2 | 8 | 4.0 | 7 | 0 | 
| Dawson Aichholz | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 13 | 139 | 10.7 | 39 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 2/3 | 66.7 | 0 | 1/1 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hayden Seeger | 4 | 93 | 23.3 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 3 | 107 | 35.7 | 0 | 0 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Collin Widecan | 1 | 1 | 1.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Urevick | 1 | 15 | 15.0 | 0 | 0 | 
| Ryan Fields | 1 | 32 | 32.0 | 0 | 0 | 
| M.J. Griesmer | 1 | 20 | 20.0 | 0 | 0 | 
| Ryan Duever | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 4 | 73 | 18.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zarian Hunter-Cure | 2 | 36 | 18.0 | 24 | 0 | 
| Dorian McGruder | 1 | 30 | 30.0 | 0 | 0 | 
| Team | 3 | 66 | 22.0 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Seeger | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Korengel | 1 | 0 | 0 | 
| Peter Bosworth | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Ciolino | 13 | 2 | 0.0 | 0.0 | 0 | 
| Ethan West | 12 | 6 | 0.0 | 0.0 | 0 | 
| Hayden Seeger | 8 | 2 | 1.0 | 0.0 | 0 | 
| Jacob Gunner | 10 | 1 | 0.0 | 0.0 | 0 | 
| Collin Widecan | 9 | 5 | 0.0 | 0.0 | 0 | 
| Aaron Urevick | 7 | 1 | 1.0 | 0.0 | 0 | 
| Danny Woodruff | 8 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Fields | 7 | 5 | 0.0 | 0.0 | 0 | 
| Cole Miller | 6 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Duever | 6 | 2 | 0.0 | 0.0 | 0 | 
| Daniel Cascella | 5 | 1 | 0.0 | 0.0 | 0 | 
| Joseph Veeneman | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Van Lieu | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alec Vianello | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 95 | 29 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Baskin | 9 | 3 | 0.0 | 0.0 | 0 | 
| Dorian McGruder | 7 | 6 | 0.0 | 0.0 | 0 | 
| Grant Gottdiner | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ben Korengel | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dawson Aichholz | 4 | 3 | 0.0 | 0.0 | 0 | 
| Dan Becker | 4 | 1 | 0.0 | 0.0 | 0 | 
| Peter Bosworth | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dimetrious Baylor | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mick Oakes | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nick Heidel | 3 | 3 | 0.0 | 0.0 | 0 | 
| Colin Shaw | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adam Sichel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Steuerwald | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 25 | 0.0 | 0.0 | 0 | 

                
                
                
            