
                Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | NR | |||
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 7 | 0 | |
| NR | TD | Chandler Kinhalt 21 YD PASS FROM Austin Torrens (Dan Troxell KICK) | 7 | 7 | |
| 2nd Quarter | IH | NR | |||
| IH | TD | Nick Gehrich 14 YD RUN (Nick Heidel KICK) | 14 | 7 | |
| IH | TD | Reed Aichholz 10 YD RUN (Nick Heidel KICK) | 21 | 7 | |
| IH | TD | Nick Heidel 24 YD PASS FROM Reed Aichholz (Nick Heidel KICK) | 28 | 7 | |
| 3rd Quarter | IH | NR | |||
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 35 | 7 | |
| NR | TD | Corey Bozic 30 YD PASS FROM Austin Torrens (Austin Torrens KICK) | 35 | 14 | |
| 4th Quarter | IH | NR | |||
| IH | TD | Dan Becker 18 YD FUMBLE RECOVERY RETURN (Nick Heidel KICK) | 42 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | NR | |
| 1st Downs | 24 | 6 | 
| Total Yards | 451 | 105 | 
| Passing Completions | 25 | 6 | 
| Passing Attempts | 39 | 21 | 
| Passing Yards | 264 | 55 | 
| Passing Average | 6.8 | 2.6 | 
| Rushing Attempts | 40 | 26 | 
| Rushing Yards | 187 | 50 | 
| Rushing Average | 4.7 | 1.9 | 
| 3rd Down Efficiency | 6-15 | 2-13 | 
| 4th Down Efficiency | 3-5 | 1-2 | 
| Penalties | 9-112 | 7-39 | 
| Turnovers | 1 | 1 | 
| Possession | 19:05 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 23/37 | 269 | 7.3 | 1 | 1 | 
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Torrens | 6/21 | 55 | 2.6 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 19 | 71 | 3.7 | 10 | 3 | 
| Nick Gehrich | 10 | 74 | 7.4 | 32 | 1 | 
| Zarian Hunter-Cure | 7 | 19 | 2.7 | 10 | 0 | 
| Dawson Aichholz | 1 | 9 | 9.0 | 9 | 0 | 
| Nick Heidel | 1 | 4 | 4.0 | 4 | 0 | 
| Dorian McGruder | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 39 | 177 | 4.5 | 32 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Williamson | 17 | 53 | 3.1 | 0 | 0 | 
| Austin Torrens | 8 | -3 | -0.4 | 0 | 0 | 
| Josh Anderson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 26 | 50 | 1.9 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Wirthlin | 7 | 47 | 6.7 | 13 | 0 | 
| Nick Heidel | 6 | 76 | 12.7 | 23 | 1 | 
| Colin Shaw | 6 | 76 | 12.7 | 41 | 0 | 
| Dawson Aichholz | 4 | 70 | 17.5 | 40 | 0 | 
| Team | 23 | 269 | 11.7 | 41 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chandler Kinhalt | 2 | 19 | 9.5 | 21 | 1 | 
| Jessup Durbin | 2 | 8 | 4.0 | 0 | 0 | 
| Michael Williamson | 1 | -2 | -2.0 | 0 | 0 | 
| Corey Bozic | 1 | 30 | 30.0 | 30 | 1 | 
| Team | 6 | 55 | 9.2 | 30 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| Marco Fiore | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Torrens | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 3 | 131 | 43.7 | 0 | 1 | 59 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kennith Moore | 9 | 239 | 26.6 | 0 | 2 | 40 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 4 | 38 | 9.5 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Gelter | 1 | -5 | -5.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Gehrich | 2 | 42 | 21.0 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Gelter | 2 | 26 | 13.0 | 19 | 0 | 
| Erik Anderson | 2 | 29 | 14.5 | 23 | 0 | 
| Team | 4 | 55 | 13.8 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colin Shaw | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Derik Anderson | 1 | 79 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dawson Aichholz | 8 | 8 | 1.5 | 0.0 | 0 | 
| Blake Hyde | 9 | 8 | 0.0 | 0.0 | 0 | 
| Dan Becker | 9 | 9 | 0.0 | 0.0 | 0 | 
| Marcus Baskin | 5 | 5 | 2.0 | 0.0 | 0 | 
| Mick Oakes | 4 | 4 | 1.0 | 0.0 | 0 | 
| Grant Gottdiner | 1 | 1 | 1.5 | 0.0 | 0 | 
| Dorian McGruder | 4 | 3 | 0.0 | 0.0 | 0 | 
| Peter Bosworth | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dimetrious Baylor | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ben Korengel | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tennyson Holmes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marco Fiore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Clark | 1 | 1 | 0.0 | 0.0 | 0 | 
| Colin Shaw | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jake Fry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 47 | 6.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brian Waddle | 17 | 13 | 0.0 | 0.0 | 0 | 
| Jacob Cyrus | 14 | 11 | 0.0 | 0.0 | 0 | 
| Erik Anderson | 8 | 8 | 0.0 | 0.0 | 0 | 
| Ethan Gundler | 8 | 7 | 0.0 | 0.0 | 0 | 
| Jessup Durbin | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jesse Troy | 5 | 3 | 0.0 | 0.0 | 0 | 
| Kennith Moore | 4 | 2 | 0.0 | 0.0 | 0 | 
| Derik Anderson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Corey Bozic | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Brunk | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zyx Kahn | 3 | 3 | 0.0 | 0.0 | 0 | 
| Devin Milton | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Edmondson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 77 | 59 | 0.0 | 0.0 | 0 | 

                
                
                
            