
                Football - Game Statistics
| Friday, October 30, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | FIN | |||
| TLR | TD | Hunter Gillespie 6 YD RUN (Nathan Hellebusch KICK) | 7 | 0 | |
| TLR | TD | Hunter Gillespie 81 YD RUN (Nathan Hellebusch KICK) | 14 | 0 | |
| TLR | SAF | Trevor O'Brien SAFETY | 16 | 0 | |
| 2nd Quarter | TLR | FIN | |||
| TLR | TD | Ethan Murray 2 YD RUN (Nathan Hellebusch KICK) | 23 | 0 | |
| TLR | TD | Hunter Gillespie 33 YD RUN (Nathan Hellebusch KICK) | 30 | 0 | |
| TLR | TD | Hunter Gillespie 16 YD RUN (Nathan Hellebusch KICK) | 37 | 0 | |
| TLR | TD | Noah Urmston 11 YD PASS FROM Evan Lamb (Nathan Hellebusch KICK) | 44 | 0 | |
| 3rd Quarter | TLR | FIN | |||
| FIN | TD | Perez Rankin 2 YD RUN (Victor Martin KICK) | 44 | 7 | |
| FIN | TD | Perez Rankin 2 YD RUN (Victor Martin KICK) | 44 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | FIN | |
| 1st Downs | 0 | 6 | 
| Total Yards | 403 | 157 | 
| Passing Completions | 2 | 4 | 
| Passing Attempts | 4 | 14 | 
| Passing Yards | 40 | 50 | 
| Passing Average | 10.0 | 3.6 | 
| Rushing Attempts | 29 | 26 | 
| Rushing Yards | 363 | 107 | 
| Rushing Average | 12.5 | 4.1 | 
| 3rd Down Efficiency | 0-0 | 1-10 | 
| 4th Down Efficiency | 0-0 | 1-3 | 
| Penalties | 0-0 | 9-53 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Lamb | 2/4 | 40 | 10.0 | 1 | 1 | 
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Perez Rankin | 2/8 | 43 | 5.4 | 0 | 0 | 
| Javontay Barr | 2/6 | 7 | 1.2 | 0 | 0 | 
| Team | 4/14 | 50 | 3.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Gillespie | 16 | 256 | 16.0 | 80 | 4 | 
| Trenten Cain | 6 | 1 | 0.2 | 0 | 0 | 
| Luke Hannum | 3 | 67 | 22.3 | 0 | 0 | 
| Ethan Murray | 2 | 10 | 5.0 | 0 | 1 | 
| Jerod Walpole | 1 | 7 | 7.0 | 0 | 0 | 
| Chris Mutter | 1 | 22 | 22.0 | 0 | 0 | 
| Team | 29 | 363 | 12.5 | 80 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Enoch Brookins | 10 | 9 | 0.9 | 9 | 0 | 
| D'shon Feaster | 10 | 101 | 10.1 | 65 | 0 | 
| Blake Foster | 2 | -1 | -0.5 | 0 | 0 | 
| Perez Rankin | 1 | 2 | 2.0 | 2 | 1 | 
| Nate Maru | 1 | -8 | -8.0 | 0 | 0 | 
| Darrion Thomas | 1 | 3 | 3.0 | 3 | 0 | 
| Kalen Stafford | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 26 | 107 | 4.1 | 65 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| D.J. Crouch | 1 | 28 | 28.0 | 0 | 0 | 
| Noah Urmston | 1 | 12 | 12.0 | 0 | 1 | 
| Team | 2 | 40 | 20.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Delshon Watson | 2 | 21 | 10.5 | 20 | 0 | 
| Nate Maru | 1 | 23 | 23.0 | 23 | 0 | 
| D'shon Feaster | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 4 | 50 | 12.5 | 23 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hellebusch | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Victor Martin | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Victor Martin | 4 | 106 | 26.5 | 0 | 0 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Delshon Watson | 1 | 6 | 6.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Delshon Watson | 3 | 69 | 23.0 | 25 | 0 | 
| Nate Maru | 2 | 47 | 23.5 | 40 | 0 | 
| Team | 5 | 116 | 23.2 | 40 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Murphy | 1 | 0 | 0 | 
| David Scheurer | 0 | 1 | 0 | 
| Preston Mara | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Maru | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jairon Perkins | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Murphy | 9 | 4 | 0.0 | 0.0 | 0 | 
| Ethan Murray | 5 | 4 | 0.0 | 0.0 | 0 | 
| Luke Hannum | 5 | 2 | 0.0 | 0.0 | 0 | 
| Preston Mara | 3 | 3 | 0.0 | 0.0 | 0 | 
| David Scheurer | 2 | 1 | 1.0 | 0.0 | 0 | 
| Jacob Haussler | 4 | 3 | 0.0 | 0.0 | 0 | 
| Devin Barkley | 2 | 1 | 1.0 | 0.0 | 0 | 
| Trevor O'Brien | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nate Hawkins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Chris Mutter | 3 | 1 | 0.0 | 0.0 | 0 | 
| Donnie Meadows | 3 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Mock | 3 | 1 | 0.0 | 0.0 | 0 | 
| Steven Bledsoe | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brett Berra | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Bender | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Embry | 1 | 1 | 1.0 | 0.0 | 0 | 
| Casey Lamkin | 2 | 0 | 0.0 | 0.0 | 0 | 
| Alonzo Sanchez | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sam Koehne | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Lamb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kenaz Moore | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trenten Cain | 1 | 1 | 0.0 | 0.0 | 0 | 
| D.J. Crouch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Malik Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kolby Tucker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 64 | 37 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Corey Young | 6 | 6 | 0.0 | 0.0 | 0 | 
| Nate Maru | 4 | 2 | 0.0 | 0.0 | 0 | 
| Zach Longbons | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kyare Neal | 4 | 3 | 0.0 | 0.0 | 0 | 
| James Brooks | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jairon Perkins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Delshon Watson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Phillips | 2 | 1 | 0.0 | 0.0 | 0 | 
| Darrion Thomas | 2 | 2 | 0.0 | 0.0 | 0 | 
| D'shon Feaster | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Crump | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 34 | 26 | 0.0 | 0.0 | 0 | 

                
                
                
            