
                Football - Game Statistics
| Friday, October 23, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | MAR | |||
| MAR | TD | Hayden Seeger 18 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 0 | 7 | |
| MAR | TD | Will Ciolino 17 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 0 | 14 | |
| 2nd Quarter | FIN | MAR | |||
| MAR | TD | Aaron Urevick 1 YD RUN (Gunnar Nixon KICK) | 0 | 21 | |
| MAR | TD | Danny Woodruff 26 YD RUN (Gunnar Nixon KICK) | 0 | 28 | |
| MAR | TD | Charlie Zack 29 YD RUN (Gunnar Nixon KICK) | 0 | 35 | |
| 3rd Quarter | FIN | MAR | |||
| MAR | TD | Aaron Urevick 5 YD RUN (Gunnar Nixon KICK) | 0 | 42 | |
| 4th Quarter | FIN | MAR | |||
| FIN | TD | Perez Rankin 41 YD RUN (PASS FAILED) | 6 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | MAR | |
| 1st Downs | 6 | 12 | 
| Total Yards | 139 | 340 | 
| Passing Completions | 2 | 10 | 
| Passing Attempts | 8 | 11 | 
| Passing Yards | -1 | 188 | 
| Passing Average | -0.1 | 17.1 | 
| Rushing Attempts | 33 | 19 | 
| Rushing Yards | 140 | 152 | 
| Rushing Average | 4.2 | 8.0 | 
| 3rd Down Efficiency | 11-2 | 3-4 | 
| 4th Down Efficiency | 3-1 | 0-2 | 
| Penalties | 5-49 | 5-50 | 
| Turnovers | 2 | 0 | 
| Possession | 13:28 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Perez Rankin | 2/8 | -1 | -0.1 | 0 | 2 | 
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Kromer | 10/11 | 188 | 17.1 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Enoch Brookins | 16 | 75 | 4.7 | 20 | 0 | 
| Perez Rankin | 10 | 57 | 5.7 | 41 | 1 | 
| Blake Foster | 5 | 5 | 1.0 | 3 | 0 | 
| D'shon Feaster | 2 | 3 | 1.5 | 2 | 0 | 
| Team | 33 | 140 | 4.2 | 41 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Holliday | 7 | 54 | 7.7 | 0 | 0 | 
| Aaron Urevick | 4 | 9 | 2.3 | 0 | 2 | 
| Ryan Fields | 3 | 18 | 6.0 | 0 | 0 | 
| Joey Kromer | 2 | 6 | 3.0 | 0 | 0 | 
| Danny Woodruff | 1 | 30 | 30.0 | 0 | 1 | 
| Charlie Zack | 1 | 29 | 29.0 | 0 | 1 | 
| Wally Renie | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 19 | 152 | 8.0 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate Maru | 2 | -1 | -0.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Collin Widecan | 3 | 57 | 19.0 | 0 | 0 | 
| Brennan Crowley | 3 | 44 | 14.7 | 0 | 0 | 
| Charlie Zack | 2 | 52 | 26.0 | 0 | 0 | 
| Hayden Seeger | 1 | 18 | 18.0 | 0 | 1 | 
| Will Ciolino | 1 | 17 | 17.0 | 0 | 1 | 
| Team | 10 | 188 | 18.8 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Victor Martin | 6 | 116 | 19.3 | 0 | 0 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Duever | 1 | 44 | 44.0 | 0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Holliday | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Maru | 5 | 51 | 10.2 | 20 | 0 | 
| Corey Young | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 6 | 64 | 10.7 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Zack | 1 | 9 | 9.0 | 0 | 0 | 
| Ryan Duever | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 2 | 23 | 11.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lamonte Smith | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Danny Woodruff | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Riportella | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jairon Perkins | 4 | 3 | 0.0 | 0.0 | 0 | 
| Lamonte Smith | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nate Maru | 2 | 2 | 0.0 | 0.0 | 0 | 
| D'shon Feaster | 2 | 2 | 0.0 | 0.0 | 0 | 
| James Brooks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Keenan Wright | 2 | 2 | 0.0 | 0.0 | 0 | 
| Perez Rankin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Enoch Brookins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Corey Young | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Longbons | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kalen Stafford | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mario Ruffin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Stevens | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jaramiah Daniel | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 22 | 17 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| M.J. Griesmer | 13 | 5 | 0.0 | 0.0 | 0 | 
| Ethan West | 11 | 4 | 0.0 | 0.0 | 0 | 
| Charlie Cowart | 10 | 2 | 0.0 | 0.0 | 0 | 
| Collin Widecan | 9 | 4 | 0.0 | 0.0 | 0 | 
| Danny Woodruff | 6 | 2 | 1.0 | 0.0 | 0 | 
| Hayden Seeger | 7 | 1 | 0.0 | 0.0 | 0 | 
| Will Ciolino | 5 | 0 | 0.0 | 0.0 | 0 | 
| Trey Mills | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Fields | 3 | 1 | 0.0 | 0.0 | 0 | 
| Marshown Curtis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Duever | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kyle Mason | 3 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Cascella | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alec Vianello | 2 | 0 | 0.0 | 0.0 | 0 | 
| Gage McClure | 2 | 0 | 0.0 | 0.0 | 0 | 
| Bradley Quick | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brennan Crowley | 2 | 2 | 0.0 | 0.0 | 0 | 
| Charlie Zack | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jack Wilder | 2 | 0 | 0.0 | 0.0 | 0 | 
| Reid Fakes | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joey Kromer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brady Holliday | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Riportella | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 94 | 31 | 1.0 | 0.0 | 0 | 

                
                
                
            