
                Football - Game Statistics
| Friday, September 18, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | FIN | |||
| MAD | TD | Nicholas Cedillo 22 YD RUN (Christopher Landgrebe KICK) | 7 | 0 | |
| MAD | TD | Mark Manfredi 6 YD RUN (Christopher Landgrebe KICK) | 14 | 0 | |
| MAD | TD | Nicholas Cedillo 30 YD PASS FROM Kyle Johnson (Christopher Landgrebe KICK) | 21 | 0 | |
| MAD | TD | Kyle Johnson 38 YD RUN (Christopher Landgrebe KICK) | 28 | 0 | |
| 2nd Quarter | MAD | FIN | |||
| MAD | TD | Greg Corn 2 YD RUN (Christopher Landgrebe KICK) | 35 | 0 | |
| 3rd Quarter | MAD | FIN | |||
| MAD | FG | Christopher Landgrebe 33 YD | 38 | 0 | |
| 4th Quarter | MAD | FIN | |||
| FIN | TD | Blake Foster 7 YD PASS FROM Javontay Barr (Victor Martin KICK FAILED) | 38 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | FIN | |
| 1st Downs | 17 | 6 | 
| Total Yards | 368 | 169 | 
| Passing Completions | 5 | 10 | 
| Passing Attempts | 9 | 18 | 
| Passing Yards | 83 | 104 | 
| Passing Average | 9.2 | 5.8 | 
| Rushing Attempts | 38 | 22 | 
| Rushing Yards | 285 | 65 | 
| Rushing Average | 7.5 | 3.0 | 
| 3rd Down Efficiency | 3-8 | 2-11 | 
| 4th Down Efficiency | 0-1 | 1-3 | 
| Penalties | 6-60 | 4-20 | 
| Turnovers | 0 | 0 | 
| Possession | 19:57 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Johnson | 5/9 | 83 | 9.2 | 2 | 0 | 
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Javontay Barr | 8/10 | 103 | 10.3 | 1 | 0 | 
| Hayden Parker | 2/8 | 1 | 0.1 | 0 | 0 | 
| Team | 10/18 | 104 | 5.8 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Corn | 22 | 106 | 4.8 | 18 | 1 | 
| Kyle Johnson | 10 | 163 | 16.3 | 38 | 1 | 
| Matt Megois | 2 | 10 | 5.0 | 10 | 0 | 
| Mark Manfredi | 2 | 4 | 2.0 | 6 | 1 | 
| Daniel Simmons | 2 | 2 | 1.0 | 2 | 0 | 
| Team | 38 | 285 | 7.5 | 38 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Javontay Barr | 8 | 67 | 8.4 | 20 | 0 | 
| D'shon Feaster | 5 | 4 | 0.8 | 3 | 0 | 
| Enoch Brookins | 3 | -2 | -0.7 | 4 | 0 | 
| Perez Rankin | 2 | -4 | -2.0 | 0 | 0 | 
| Blake Foster | 2 | 4 | 2.0 | 3 | 0 | 
| Hayden Parker | 1 | -5 | -5.0 | 0 | 0 | 
| Nate Maru | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 22 | 65 | 3.0 | 20 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Greg Corn | 2 | 6 | 3.0 | 6 | 0 | 
| Nicholas Cedillo | 2 | 53 | 26.5 | 36 | 2 | 
| Jack Cravaack | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 5 | 83 | 16.6 | 36 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Enoch Brookins | 3 | 7 | 2.3 | 4 | 0 | 
| Perez Rankin | 2 | 5 | 2.5 | 4 | 0 | 
| Nate Maru | 1 | 41 | 41.0 | 41 | 0 | 
| Blake Foster | 1 | 7 | 7.0 | 7 | 1 | 
| Team | 7 | 60 | 8.6 | 41 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 1/1 | 100.0 | 0 | 5/5 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Victor Martin | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christopher Landgrebe | 2 | 56 | 28.0 | 0 | 0 | 30 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Stevens | 4 | 181 | 45.3 | 0 | 1 | 60 | 
| Victor Martin | 1 | 23 | 23.0 | 0 | 0 | 12 | 
| Team | 5 | 204 | 40.8 | 0 | 1 | 60 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brendon Schatzel | 1 | 33 | 33.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Corn | 1 | 5 | 5.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Maru | 1 | 26 | 26.0 | 26 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Bellayuto | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zach Longbons | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 9 | 6 | 1.0 | 0.0 | 0 | 
| Nicholas Ramos | 6 | 4 | 2.0 | 0.0 | 0 | 
| Jacob Bellayuto | 6 | 5 | 0.0 | 0.0 | 0 | 
| Matt Gelhaus | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nicholas Gelhaus | 3 | 2 | 0.5 | 0.0 | 0 | 
| Jeremy Mason | 2 | 1 | 0.5 | 0.0 | 0 | 
| NIck Schroeder | 1 | 1 | 1.0 | 0.0 | 0 | 
| Matt Megois | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nicholas Cedillo | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jack Cravaack | 1 | 1 | 1.0 | 0.0 | 0 | 
| Brendon Schatzel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jeffrey Hill | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mark Manfredi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Simmons | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sam Schloss | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eddie Englert | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 29 | 6.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Longbons | 6 | 6 | 0.0 | 0.0 | 0 | 
| Cameron Crump | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jacob Stevens | 7 | 5 | 0.0 | 0.0 | 0 | 
| Corey Young | 6 | 6 | 0.0 | 0.0 | 0 | 
| Nate Maru | 5 | 3 | 0.0 | 0.0 | 0 | 
| Robert Glenn | 4 | 2 | 0.0 | 0.0 | 0 | 
| Kyare Neal | 4 | 2 | 0.0 | 0.0 | 0 | 
| D'shon Feaster | 3 | 2 | 0.0 | 0.0 | 0 | 
| Perez Rankin | 3 | 3 | 0.0 | 0.0 | 0 | 
| Enoch Brookins | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jairon Perkins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kalen Stafford | 1 | 1 | 0.0 | 0.0 | 0 | 
| James Brooks | 1 | 0 | 0.0 | 0.0 | 0 | 
| Delshon Watson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 40 | 0.0 | 0.0 | 0 | 

                
                
                
            