
                Football - Game Statistics
| Sunday, September 6, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | SP | |||
| SP | TD | Djimon McNear 71 YD RUN (Muhammad Bah KICK) | 0 | 7 | |
| SP | SAF | Charles Gamble SAFETY | 0 | 9 | |
| SP | TD | Djimon McNear 40 YD RUN (Muhammad Bah KICK) | 0 | 16 | |
| 2nd Quarter | FIN | SP | |||
| SP | TD | Tre'Son Martin 1 YD RUN (Muhammad Bah KICK) | 0 | 23 | |
| SP | TD | Tre'Son Martin 29 YD RUN (Muhammad Bah KICK) | 0 | 30 | |
| SP | TD | Taylor Holston 69 YD RUN (Muhammad Bah KICK FAILED) | 0 | 36 | |
| 3rd Quarter | FIN | SP | |||
| SP | TD | Tyreik Taylor 3 YD RUN (Muhammad Bah KICK FAILED) | 0 | 42 | |
| 4th Quarter | FIN | SP | |||
| FIN | TD | Delshon Watson 16 YD PASS FROM Javontay Barr ( RUSH FAILED) | 6 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | SP | |
| 1st Downs | 4 | 13 | 
| Total Yards | 99 | 376 | 
| Passing Completions | 7 | 2 | 
| Passing Attempts | 14 | 4 | 
| Passing Yards | 61 | 24 | 
| Passing Average | 4.4 | 6.0 | 
| Rushing Attempts | 16 | 32 | 
| Rushing Yards | 38 | 352 | 
| Rushing Average | 2.4 | 11.0 | 
| 3rd Down Efficiency | 0-9 | 5-7 | 
| 4th Down Efficiency | 1-2 | 2-3 | 
| Penalties | 4-20 | 3-16 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hayden Parker | 3/8 | 4 | 0.5 | 0 | 1 | 
| Javontay Barr | 4/6 | 57 | 9.5 | 1 | 0 | 
| Team | 7/14 | 61 | 4.4 | 1 | 1 | 
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Holston | 2/4 | 24 | 6.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Enoch Brookins | 9 | 36 | 4.0 | 8 | 0 | 
| Blake Foster | 5 | 6 | 1.2 | 6 | 0 | 
| Javontay Barr | 1 | 0 | 0.0 | 0 | 0 | 
| Delshon Watson | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 16 | 38 | 2.4 | 8 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre'Son Martin | 11 | 48 | 4.4 | 29 | 2 | 
| Demarcterence Williams | 8 | 73 | 9.1 | 22 | 0 | 
| Djimon McNear | 4 | 134 | 33.5 | 75 | 2 | 
| Taylor Holston | 3 | 84 | 28.0 | 69 | 1 | 
| Anthony Harkness | 2 | 3 | 1.5 | 3 | 0 | 
| Tyreik Taylor | 2 | 3 | 1.5 | 2 | 1 | 
| Dartanion Battle | 1 | -3 | -3.0 | -3 | 0 | 
| Corey Lackey | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 32 | 351 | 11.0 | 75 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Enoch Brookins | 2 | 25 | 12.5 | 25 | 0 | 
| Delshon Watson | 2 | 36 | 18.0 | 20 | 1 | 
| Javontay Barr | 1 | -1 | -1.0 | 0 | 0 | 
| Corey Young | 1 | 5 | 5.0 | 5 | 0 | 
| Kyare Neal | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 7 | 61 | 8.7 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charles Gamble | 2 | 24 | 12.0 | 13 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Stevens | 3 | 38 | 12.7 | 0 | 0 | 30 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Maru | 3 | 49 | 16.3 | 19 | 0 | 
| Perez Rankin | 2 | 19 | 9.5 | 15 | 0 | 
| Jairon Perkins | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 68 | 11.3 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Enoch Brookins | 1 | 0 | 0 | 
| Zach Longbons | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Corey Lackey | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Taylor Holston | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Corey Young | 7 | 7 | 0.0 | 0.0 | 0 | 
| D'shon Feaster | 7 | 6 | 0.0 | 0.0 | 0 | 
| Delshon Watson | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Stevens | 5 | 2 | 0.0 | 0.0 | 0 | 
| Larry Haywood | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zach Longbons | 3 | 2 | 0.0 | 0.0 | 0 | 
| James Brooks | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jairon Perkins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Crump | 3 | 1 | 0.0 | 0.0 | 0 | 
| Enoch Brookins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kyare Neal | 2 | 1 | 0.0 | 0.0 | 0 | 
| Perez Rankin | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jordan Phillips | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christopher O'Leary | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 47 | 31 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Corey Lackey | 6 | 6 | 0.0 | 0.0 | 0 | 
| Quinzell Watson | 5 | 5 | 0.0 | 0.0 | 0 | 
| Anthony Harkness | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tyreik Taylor | 4 | 3 | 0.0 | 0.0 | 0 | 
| Mike Mines | 4 | 2 | 0.0 | 0.0 | 0 | 
| Barron Mitchell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Teyonte Ward | 2 | 1 | 1.0 | 0.0 | 0 | 
| Dequan Green | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tyron Little | 1 | 1 | 0.0 | 0.0 | 0 | 
| Antuan Cannon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Taylor Holston | 0 | 0 | 0.0 | 0.0 | 0 | 
| Tre'Son Martin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Djimon McNear | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tommy Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Rashod Lewis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 37 | 28 | 1.0 | 0.0 | 0 | 

                
                
                
            