
                Football - Game Statistics
| Friday, October 16, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | TLR | |||
| TLR | TD | Ethan Murray 2 YD RUN (Nathan Hellebusch KICK) | 0 | 7 | |
| TLR | TD | Hunter Gillespie 35 YD RUN (Nathan Hellebusch KICK) | 0 | 14 | |
| TLR | TD | Hunter Gillespie 2 YD RUN (Nathan Hellebusch KICK) | 0 | 21 | |
| 2nd Quarter | DP | TLR | |||
| TLR | TD | D.J. Crouch 17 YD PASS FROM Evan Lamb (Nathan Hellebusch KICK) | 0 | 28 | |
| TLR | TD | Hunter Gillespie 10 YD RUN (Nathan Hellebusch KICK) | 0 | 35 | |
| TLR | TD | Max Fries 1 YD RUN (Nathan Hellebusch KICK) | 0 | 42 | |
| DP | TD | Jordan Yelling 52 YD RUN (John Pearson RUSH) | 8 | 42 | |
| 4th Quarter | DP | TLR | |||
| TLR | TD | Luke Hannum 30 YD RUN (Nathan Hellebusch KICK) | 8 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | TLR | |
| 1st Downs | 2 | 0 | 
| Total Yards | 106 | 401 | 
| Passing Completions | 0 | 3 | 
| Passing Attempts | 5 | 4 | 
| Passing Yards | 0 | 62 | 
| Passing Average | 0.0 | 15.5 | 
| Rushing Attempts | 30 | 39 | 
| Rushing Yards | 106 | 339 | 
| Rushing Average | 3.5 | 8.7 | 
| 3rd Down Efficiency | 1-8 | 0-0 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 1-5 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Miller | 0/3 | 0 | 0.0 | 0 | 0 | 
| Jordan Yelling | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 0/5 | 0 | 0.0 | 0 | 0 | 
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Lamb | 3/4 | 62 | 15.5 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Yelling | 12 | 81 | 6.8 | 48 | 1 | 
| Martell Johnson | 8 | 38 | 4.8 | 25 | 0 | 
| Austin Miller | 4 | -35 | -8.8 | 0 | 0 | 
| Markel Heard | 3 | 7 | 2.3 | 9 | 0 | 
| Derrick Combs | 1 | 0 | 0.0 | 0 | 0 | 
| John Pearson | 1 | 3 | 3.0 | 3 | 0 | 
| Jeremy Heglin | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 30 | 106 | 3.5 | 48 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Gillespie | 13 | 165 | 12.7 | 0 | 3 | 
| Luke Hannum | 11 | 100 | 9.1 | 0 | 1 | 
| Trenten Cain | 6 | 30 | 5.0 | 0 | 0 | 
| Jerod Walpole | 5 | 38 | 7.6 | 0 | 0 | 
| Max Fries | 2 | 3 | 1.5 | 0 | 1 | 
| Ethan Murray | 1 | 3 | 3.0 | 0 | 1 | 
| Chris Mutter | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 39 | 339 | 8.7 | 0 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Murray | 1 | 28 | 28.0 | 0 | 0 | 
| D.J. Crouch | 1 | 17 | 17.0 | 0 | 1 | 
| Chris Mutter | 1 | 17 | 17.0 | 0 | 0 | 
| Team | 3 | 62 | 20.7 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hellebusch | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Stidham | 5 | 173 | 34.6 | 0 | 1 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Combs | 4 | 93 | 23.3 | 25 | 0 | 
| Markel Heard | 2 | 15 | 7.5 | 15 | 0 | 
| Alex Conover | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 7 | 126 | 18.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeremy Heglin | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Haussler | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Pearson | 13 | 7 | 0.0 | 0.0 | 0 | 
| Jeremy Heglin | 4 | 1 | 0.0 | 0.0 | 0 | 
| Austin Bishop | 4 | 0 | 0.0 | 0.0 | 0 | 
| Markel Heard | 4 | 2 | 0.0 | 0.0 | 0 | 
| Derrick Combs | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Yelling | 3 | 1 | 0.0 | 0.0 | 0 | 
| Zack Rice | 3 | 0 | 0.0 | 0.0 | 0 | 
| Alec Willing | 3 | 1 | 0.0 | 0.0 | 0 | 
| Austin Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Hicks | 2 | 0 | 0.0 | 0.0 | 0 | 
| Christian Stidham | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Padgett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Max Schilling | 1 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Pena | 1 | 0 | 0.0 | 0.0 | 0 | 
| Colin Colyer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 17 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Murphy | 7 | 4 | 1.0 | 0.0 | 0 | 
| Ethan Murray | 5 | 4 | 0.5 | 0.0 | 0 | 
| Malik Smith | 5 | 4 | 0.0 | 0.0 | 0 | 
| Brenden Seibert | 5 | 3 | 0.0 | 0.0 | 0 | 
| Preston Mara | 3 | 2 | 0.5 | 0.0 | 0 | 
| Jacob Haussler | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alonzo Sanchez | 3 | 2 | 0.0 | 0.0 | 0 | 
| Devin Barkley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kolby Tucker | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Embry | 2 | 2 | 0.0 | 0.0 | 0 | 
| Steven Bledsoe | 2 | 2 | 0.0 | 0.0 | 0 | 
| David Scheurer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nate Hawkins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kenaz Moore | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trevor O'Brien | 1 | 0 | 0.0 | 0.0 | 0 | 
| Isaac Mock | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donnie Meadows | 1 | 0 | 0.0 | 0.0 | 0 | 
| Luke Hannum | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Gillespie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 50 | 33 | 2.0 | 0.0 | 0 | 

                
                
                
            