
                Football - Game Statistics
| Friday, September 11, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | MIA | |||
| MIA | TD | Vilardo 1 YD RUN (unknowm KICK) | 0 | 7 | |
| 2nd Quarter | DP | MIA | |||
| DP | TD | Martell Johnson 19 YD RUN (John Pearson KICK) | 7 | 7 | |
| 3rd Quarter | DP | MIA | |||
| MIA | TD | Vilardo 64 YD RUN (unknown KICK) | 7 | 14 | |
| MIA | TD | vilardo 20 YD RUN (unknown KICK) | 7 | 21 | |
| MIA | TD | Vilardo 1 YD RUN (unknown KICK) | 7 | 28 | |
| 4th Quarter | DP | MIA | |||
| DP | TD | Jordan Yelling 15 YD RUN (John Pearson KICK) | 14 | 28 | |
| MIA | TD | Heaton 3 YD RUN (unknown KICK) | 14 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | MIA | |
| 1st Downs | 13 | 0 | 
| Total Yards | 315 | 0 | 
| Passing Completions | 7 | 0 | 
| Passing Attempts | 13 | 0 | 
| Passing Yards | 80 | 0 | 
| Passing Average | 6.2 | 0.0 | 
| Rushing Attempts | 32 | 0 | 
| Rushing Yards | 235 | 0 | 
| Rushing Average | 7.3 | 0.0 | 
| 3rd Down Efficiency | 2-5 | 0-0 | 
| 4th Down Efficiency | 1-1 | 0-0 | 
| Penalties | 7-60 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Yelling | 7/13 | 80 | 6.2 | 0 | 1 | 
| Miami Valley Christian Academy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Martell Johnson | 18 | 133 | 7.4 | 29 | 1 | 
| Jordan Yelling | 14 | 102 | 7.3 | 18 | 1 | 
| Team | 32 | 235 | 7.3 | 29 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Martell Johnson | 4 | 37 | 9.3 | 23 | 0 | 
| John Pearson | 1 | 8 | 8.0 | 8 | 0 | 
| Alex Conover | 1 | 25 | 25.0 | 25 | 0 | 
| Derrick Combs | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 7 | 80 | 11.4 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| John Pearson | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Martell Johnson | 2 | 89 | 44.5 | 0 | 0 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Combs | 2 | 25 | 12.5 | 20 | 0 | 
| Markel Heard | 1 | 2 | 2.0 | 2 | 0 | 
| khalil Carter | 1 | 25 | 25.0 | 25 | 0 | 
| Alec Willing | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 5 | 53 | 10.6 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| khalil Carter | 1 | 21 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Hicks | 13 | 1 | 0.0 | 0.0 | 0 | 
| John Pearson | 9 | 1 | 0.5 | 0.0 | 0 | 
| Mikail Barker | 9 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Yelling | 7 | 2 | 0.0 | 0.0 | 0 | 
| Martell Johnson | 7 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Hedges | 7 | 0 | 0.0 | 0.0 | 0 | 
| Alex Conover | 6 | 1 | 0.0 | 0.0 | 0 | 
| Jeremy Heglin | 5 | 0 | 0.5 | 0.0 | 0 | 
| khalil Carter | 4 | 1 | 0.0 | 0.0 | 0 | 
| Derrick Combs | 4 | 0 | 0.0 | 0.0 | 0 | 
| Austin Miller | 3 | 0 | 0.0 | 0.0 | 0 | 
| Xavier Pena | 3 | 0 | 0.0 | 0.0 | 0 | 
| Christian Stidham | 3 | 0 | 0.0 | 0.0 | 0 | 
| Markel Heard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 81 | 9 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

                
                
                
            