
                Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WIL | |||
| WIL | TD | 06:58 | Dawson Davis 18 YD RUN (Cameron Hart KICK) | 0 | 7 | 
| WIL | TD | 06:01 | Andrew Smith 19 YD PASS FROM Zack Ward (Cameron Hart KICK) | 0 | 14 | 
| WIL | TD | 03:09 | Kurt Meisberger 20 YD RUN (Cameron Hart KICK) | 0 | 21 | 
| WIL | TD | 00:30 | Spencer Clowery 5 YD RUN (Cameron Hart KICK) | 0 | 28 | 
| 2nd Quarter | DP | WIL | |||
| WIL | TD | 07:26 | Kyle Evans 19 YD PASS FROM Zack Ward (Cameron Hart KICK) | 0 | 35 | 
| 3rd Quarter | DP | WIL | |||
| WIL | TD | 04:17 | Kurt Meisberger 29 YD RUN (Cameron Hart KICK) | 0 | 42 | 
| 4th Quarter | DP | WIL | |||
| DP | TD | 02:55 | Martell Johnson 21 YD RUN (Khalil Carter RUSH FAILED) | 6 | 42 | 
| Team Stat Comparison | ||
|---|---|---|
| DP | WIL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Yelling | 2/6 | 6 | 1.0 | 0 | 0 | 
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Yelling | 10 | 59 | 5.9 | 15 | 0 | 
| Martell Johnson | 9 | 36 | 4.0 | 20 | 1 | 
| khalil Carter | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 20 | 98 | 4.9 | 20 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Pearson | 1 | 6 | 6.0 | 6 | 0 | 
| khalil Carter | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 2 | 7 | 3.5 | 6 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Martell Johnson | 6 | 219 | 36.5 | 0 | 0 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Combs | 4 | 23 | 5.8 | 17 | 0 | 
| khalil Carter | 2 | 32 | 16.0 | 17 | 0 | 
| Tyler Hedges | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 7 | 71 | 10.1 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Yelling | 12 | 2 | 0.0 | 0.0 | 0 | 
| John Pearson | 12 | 4 | 0.0 | 0.0 | 0 | 
| Mikail Barker | 9 | 3 | 2.0 | 0.0 | 0 | 
| Tanner Hicks | 7 | 1 | 0.0 | 0.0 | 0 | 
| Martell Johnson | 6 | 0 | 0.0 | 0.0 | 0 | 
| Derrick Combs | 6 | 0 | 0.0 | 0.0 | 0 | 
| khalil Carter | 5 | 1 | 0.0 | 0.0 | 0 | 
| Austin Miller | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Hedges | 5 | 2 | 0.0 | 0.0 | 0 | 
| Kameran Honsaker | 5 | 1 | 0.0 | 0.0 | 0 | 
| Christian Stidham | 4 | 1 | 0.0 | 0.0 | 0 | 
| Zack Rice | 4 | 0 | 0.0 | 0.0 | 0 | 
| Joseph Contreras | 4 | 1 | 0.0 | 0.0 | 0 | 
| Max Schilling | 3 | 1 | 0.0 | 0.0 | 0 | 
| Austin Bishop | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Wood | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alex Conover | 2 | 0 | 0.0 | 0.0 | 0 | 
| Xavier Pena | 2 | 0 | 0.0 | 0.0 | 0 | 
| Markel Heard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 96 | 20 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

                
                
                
            