
Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | NCH | |||
| WYO | TD | Andrew Marty 9 YD RUN (Nathan Gressel KICK) | 7 | 0 | |
| WYO | TD | DeAndre Griffin 29 YD INT RETURN (Nathan Gressel KICK) | 14 | 0 | |
| WYO | TD | Elijah Kemper 37 YD PUNT RETURN (Nathan Gressel KICK) | 21 | 0 | |
| 3rd Quarter | WYO | NCH | |||
| WYO | TD | Justin Shields 17 YD RUN (Nathan Gressel KICK FAILED) | 27 | 0 | |
| WYO | TD | Justin Shields 1 YD RUN (Nathan Gressel KICK) | 34 | 0 | |
| 4th Quarter | WYO | NCH | |||
| WYO | TD | Justin Shields 10 YD RUN (Nathan Gressel KICK) | 41 | 0 | |
| NCH | TD | #1 10 YD RUN (#73 KICK) | 41 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | NCH | |
| 1st Downs | 20 | 11 |
| Total Yards | 352 | 178 |
| Passing Completions | 9 | 2 |
| Passing Attempts | 15 | 9 |
| Passing Yards | 108 | 21 |
| Passing Average | 7.2 | 2.3 |
| Rushing Attempts | 31 | 35 |
| Rushing Yards | 244 | 157 |
| Rushing Average | 7.9 | 4.5 |
| 3rd Down Efficiency | 4-6 | 4-10 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 0-0 | 4-35 |
| Turnovers | 0 | 2 |
| Possession | 18:26 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 9/15 | 108 | 7.2 | 0 | 0 |
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Franklin Steward | 1/18 | 22 | 1.2 | 0 | 2 |
| Ju'Aries Montgomery | 1/1 | 1 | 1.0 | 0 | 0 |
| Team | 2/19 | 23 | 1.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Shields | 20 | 151 | 7.6 | 18 | 3 |
| Andrew Marty | 9 | 74 | 8.2 | 18 | 1 |
| Jake Edmonds | 2 | 19 | 9.5 | 11 | 0 |
| Team | 31 | 244 | 7.9 | 18 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JuJuan Linzy | 12 | 53 | 4.4 | 10 | 1 |
| Franklin Steward | 11 | 123 | 11.2 | 20 | 0 |
| Adrian Ward | 4 | 14 | 3.5 | 9 | 0 |
| Vashawn Pillips | 3 | 10 | 3.3 | 3 | 0 |
| Gerald Thomas | 1 | 3 | 3.0 | 0 | 0 |
| Team | 31 | 203 | 6.5 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Edmonds | 4 | 72 | 18.0 | 26 | 0 |
| Justin Shields | 2 | 8 | 4.0 | 9 | 0 |
| Joey Edmonds | 1 | 14 | 14.0 | 14 | 0 |
| Jack Gildea | 1 | 12 | 12.0 | 12 | 0 |
| Grady McMichen | 1 | 2 | 2.0 | 2 | 0 |
| Team | 9 | 108 | 12.0 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JuJuan Linzy | 1 | 22 | 22.0 | 22 | 0 |
| Gerald Thomas | 1 | 1 | 1.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Gressel | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Graver | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Marty | 1 | 28 | 28.0 | 0 | 1 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Graver | 4 | 134 | 33.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Edmonds | 1 | 5 | 5.0 | 5 | 0 |
| Elijah Kemper | 1 | 37 | 37.0 | 37 | 1 |
| Team | 2 | 42 | 21.0 | 37 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Kemper | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JuJuan Linzy | 2 | 22 | 11.0 | 15 | 0 |
| Zavante Chichester | 1 | 17 | 17.0 | 17 | 0 |
| Adrian Ward | 1 | 2 | 2.0 | 2 | 0 |
| Dawayne Grissom | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 51 | 10.2 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Miles Smith | 1 | 0 | 0 |
| DeAndre Griffin | 1 | 29 | 1 |
| Team | 2 | 29 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tucker Berger | 10 | 5 | 1.0 | 0.0 | 0 |
| Max Tash | 9 | 6 | 0.0 | 0.0 | 0 |
| Jamal Fox | 5 | 3 | 2.5 | 0.0 | 0 |
| Cooper O'Gara | 7 | 4 | 0.0 | 0.0 | 0 |
| Pierson Rogers | 7 | 4 | 0.0 | 0.0 | 0 |
| DeAndre Griffin | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Malone | 6 | 2 | 0.0 | 0.0 | 0 |
| Miles Smith | 4 | 3 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 5 | 4 | 0.0 | 0.0 | 0 |
| Ken Larkin | 3 | 2 | 0.5 | 0.0 | 0 |
| Joseph Glisson | 3 | 1 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 2 | 2 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Rusnak | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 40 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vashawn Pillips | 10 | 3 | 0.0 | 0.0 | 0 |
| Dawayne Grissom | 9 | 5 | 0.0 | 0.0 | 0 |
| Franklin Steward | 8 | 5 | 0.0 | 0.0 | 0 |
| Adrian Ward | 6 | 2 | 1.5 | 0.0 | 0 |
| Maron Miller | 7 | 2 | 0.0 | 0.0 | 0 |
| JuJuan Linzy | 6 | 2 | 0.0 | 0.0 | 0 |
| Kameron Hughes | 6 | 2 | 0.0 | 0.0 | 0 |
| Gerald Thomas | 6 | 3 | 0.0 | 0.0 | 0 |
| Khalil Scott | 5 | 2 | 0.0 | 0.0 | 0 |
| John Stanley | 5 | 2 | 0.0 | 0.0 | 0 |
| A.J. Hammonds | 4 | 1 | 0.0 | 0.0 | 0 |
| Courtney Woodward | 4 | 1 | 0.0 | 0.0 | 0 |
| Khairi Harris | 4 | 1 | 0.0 | 0.0 | 0 |
| Jabare Arnold | 4 | 1 | 0.0 | 0.0 | 0 |
| Travon Logan | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyreese Griffin | 3 | 1 | 0.0 | 0.0 | 0 |
| Team | 91 | 35 | 1.5 | 0.0 | 0 |

