
Football - Game Statistics
| Friday, September 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NCH | MAD | |||
| MAD | TD | Joe Bodnar 80 YD PASS FROM Zack Jansen (Zack Jansen KICK FAILED) | 0 | 6 | |
| MAD | TD | Joe Bodnar 45 YD PASS FROM Zack Jansen (Isaac Rupe RUSH FAILED) | 0 | 12 | |
| NCH | TD | Austin Ruble 60 YD RUN (jalen Young KICK) | 7 | 12 | |
| 2nd Quarter | NCH | MAD | |||
| MAD | FG | Zack Jansen 35 YD | 7 | 15 | |
| 3rd Quarter | NCH | MAD | |||
| MAD | TD | Isaac Rupe 5 YD RUN (Zack Jansen KICK) | 7 | 22 | |
| MAD | TD | Isaac Rupe 85 YD PASS FROM Zack Jansen (Zack Jansen KICK) | 7 | 29 | |
| MAD | TD | Isaac Rupe 8 YD PASS FROM Zack Jansen (Zack Jansen KICK) | 7 | 36 | |
| 4th Quarter | NCH | MAD | |||
| MAD | TD | Joe Bodnar 61 YD RUN (Zack Jansen KICK FAILED) | 7 | 42 | |
| NCH | TD | Mark Rogers 20 YD FUMBLE RECOVERY RETURN (jalen Young KICK FAILED) | 13 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| NCH | MAD | |
| 1st Downs | 0 | 10 |
| Total Yards | 349 | 486 |
| Passing Completions | 8 | 11 |
| Passing Attempts | 20 | 22 |
| Passing Yards | 111 | 292 |
| Passing Average | 5.6 | 13.3 |
| Rushing Attempts | 39 | 27 |
| Rushing Yards | 238 | 194 |
| Rushing Average | 6.1 | 7.2 |
| 3rd Down Efficiency | 0-0 | 4-7 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 0-0 | 1-5 |
| Turnovers | 2 | 1 |
| Possession | ||
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Wilson | 8/20 | 111 | 5.6 | 0 | 2 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Jansen | 11/22 | 292 | 13.3 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tevin Brown | 12 | 59 | 4.9 | 11 | 0 |
| Aaron Wilson | 11 | 53 | 4.8 | 18 | 0 |
| Ramir Hollis | 6 | 41 | 6.8 | 17 | 0 |
| jalen Young | 3 | 70 | 23.3 | 60 | 1 |
| Recoe Walker | 3 | 3 | 1.0 | 2 | 0 |
| Mykell Ward | 1 | 2 | 2.0 | 2 | 0 |
| Tyler Bradley | 1 | 0 | 0.0 | 1 | 0 |
| Connar Wilson | 1 | 7 | 7.0 | 7 | 0 |
| Tyler Cook | 1 | 3 | 3.0 | 3 | 0 |
| Team | 39 | 238 | 6.1 | 60 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Rupe | 16 | 104 | 6.5 | 18 | 1 |
| Joe Bodnar | 5 | 110 | 22.0 | 61 | 1 |
| Jewels Edmerson | 3 | -7 | -2.3 | 0 | 0 |
| Grant Hopewell | 2 | -13 | -6.5 | 0 | 0 |
| Collin Voisard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 194 | 7.2 | 61 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| jalen Young | 3 | 24 | 8.0 | 19 | 0 |
| Demarcus Smith | 2 | 28 | 14.0 | 20 | 0 |
| Tevin Brown | 1 | 14 | 14.0 | 14 | 0 |
| Josh Combs | 1 | 35 | 35.0 | 35 | 0 |
| Stephen Mosby | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 111 | 13.9 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joe Bodnar | 5 | 149 | 29.8 | 80 | 2 |
| Isaac Rupe | 3 | 106 | 35.3 | 85 | 2 |
| Cole Johnson | 2 | 13 | 6.5 | 7 | 0 |
| Timmy James | 1 | 11 | 11.0 | 11 | 0 |
| Team | 11 | 279 | 25.4 | 85 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Ruble | 0/1 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Jansen | 1/1 | 100.0 | 0 | 3/5 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Ruble | 4 | 138 | 34.5 | 0 | 1 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Rupe | 2 | 100 | 50.0 | 0 | 1 | 61 |
| Austin Horwitz | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 3 | 135 | 45.0 | 0 | 1 | 61 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zay Carter | 1 | 50 | 50.0 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markell Ector | 3 | 16 | 5.3 | 8 | 0 |
| Anthony Griffin | 2 | 7 | 3.5 | 5 | 0 |
| Tevin Brown | 1 | 35 | 35.0 | 35 | 0 |
| Akeem Britton | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 66 | 9.4 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 1 | 15 | 15.0 | 15 | 0 |
| Zay Carter | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 25 | 12.5 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Jones | 1 | 0 | 0 |
| Mark Rogers | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew McDulin | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Markell Ector | 1 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tucker Larsh | 2 | 36 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dominique Merritt | 11 | 9 | 0.0 | 0.0 | 0 |
| Ramir Hollis | 9 | 6 | 0.0 | 0.0 | 0 |
| Aaron Wilson | 8 | 5 | 0.0 | 0.0 | 0 |
| Kyle Jones | 6 | 4 | 0.0 | 0.0 | 0 |
| Mark Rogers | 6 | 3 | 0.0 | 0.0 | 0 |
| Mykell Ward | 5 | 4 | 0.0 | 0.0 | 0 |
| Dominic Raven | 5 | 3 | 0.0 | 0.0 | 0 |
| Wesley Lewis | 4 | 2 | 0.0 | 0.0 | 0 |
| Marquez Hill | 4 | 3 | 0.0 | 0.0 | 0 |
| Trey Sims | 4 | 3 | 0.0 | 0.0 | 0 |
| Brandon James | 3 | 1 | 0.0 | 0.0 | 0 |
| Markell Ector | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Combs | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Ruble | 1 | 1 | 0.0 | 0.0 | 0 |
| Sean Steele | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Griffin | 1 | 1 | 0.0 | 0.0 | 0 |
| Akeem Britton | 1 | 1 | 0.0 | 0.0 | 0 |
| Connar Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Matthews | 1 | 1 | 0.0 | 0.0 | 0 |
| Tevin Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Nigel Luke | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 54 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 12 | 8 | 0.0 | 0.0 | 0 |
| Tucker Larsh | 9 | 6 | 0.0 | 0.0 | 0 |
| Timmy James | 7 | 5 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 5 | 4 | 0.0 | 0.0 | 0 |
| Zay Carter | 5 | 2 | 0.0 | 0.0 | 0 |
| Craig Nieman | 5 | 3 | 0.0 | 0.0 | 0 |
| Will Steur | 4 | 1 | 0.0 | 0.0 | 0 |
| Kyle Williamson | 4 | 1 | 0.0 | 0.0 | 0 |
| Anthony Moermond | 4 | 3 | 0.0 | 0.0 | 0 |
| Ramsey Deal | 4 | 1 | 0.0 | 0.0 | 0 |
| Grant Hopewell | 4 | 1 | 0.0 | 0.0 | 0 |
| Joe Bodnar | 4 | 3 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 2 | 2 | 1.0 | 0.0 | 0 |
| Austin Horwitz | 1 | 1 | 0.0 | 0.0 | 0 |
| Mulligan McCarthy | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| Johnny Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 45 | 1.0 | 0.0 | 0 |

