
 
                
                                Reading
                                Boys Cross Country
                            
                        
                         
                        | Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME | 
| Joey Carpenter (So) | Little Miami | 23:44.10 | 
| Eli Davis (Sr) | Little Miami | 20:20.60 | 
| Isaiah Ernst (Fr) | Little Miami | 26:14.00 | 
| Ryder Hornsby (Jr) | Little Miami | 23:16.50 | 
| RJ McCormick (Sr) | VOA Park | 22:48.30 | 
| Luke Nash (Fr) | Landmark Church | 21:39.10 | 
| Nicky Simpson (Jr) | Little Miami | 32:13.80 | 
| Dylan Theis (So) | Little Miami | 22:17.10 | 
| Ethan Theis (Fr) | VOA Park | 26:32.30 | 

 
                
                
                
            



