
 
                
                                Indian Hill
                                Boys Cross Country
                            
                        
                         
                        | Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME | 
| Rocco Cardosi (Fr) | Mason Invitational | 22:20.00 | 
| Rohan Chadwell (Jr) | OHSAA District Championship | 19:10.00 | 
| Nathan Chamot (Sr) | Fall Classic at VOA | 21:19.00 | 
| Davis Corl (Jr) | Sycamore Invitational | 22:19.00 | 
| Jonathan Foley (Sr) | Southwest District Open | 19:51.00 | 
| Inish Garg (Fr) | Southwest District Open | 25:05.00 | 
| Oliver Garrett (So) | Southwest District Open | 20:02.00 | 
| Leo Gerber (Jr) | Southwest District Open | 19:18.00 | 
| Grant Gibson (Jr) | Southwest District Open | 19:47.00 | 
| Tristan Hoalst (Fr) | OHSAA District Championship | 18:20.00 | 
| Zixiang Hong (Sr) | OHSAA District Championship | 15:53.70 | 
| Arpad Lallement (Jr) | Southwest District Open | 19:36.00 | 
| Eric Liu (Jr) | Southwest District Open | 21:35.00 | 
| Tyler Martin (So) | OHSAA District Championship | 18:02.30 | 
| James McGrath (Sr) | Troy Twilight Invitational | 16:07.00 | 
| Michael Miller (Jr) | CHL Championship | 25:18.00 | 
| Ichiro Narita (Fr) | Troy Twilight Invitational | 19:58.00 | 
| James ODriscoll (Sr) | OHSAA District Championship | 15:55.40 | 
| Ethan Pereira (Fr) | OHSAA District Championship | 17:14.00 | 
| Matthew Rollins (Fr) | Southwest District Open | 24:22.00 | 
| Arobi Wei (So) | Southwest District Open | 21:07.00 | 
| Ben Zhang (Fr) | Southwest District Open | 20:40.00 | 
| Victor Zhang (Jr) | Troy Twilight Invitational | 21:34.00 | 

 
                
                
                
            



