
Indian Hill
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Bermet Dzhambaeva (Fr) | SNL @ Centerville | 25:14.00 |
| Liz George (Sr) | Troy Twilight Invitational | 25:02.00 |
| Betsy Grant (Fr) | Southwest District Open | 25:03.00 |
| Ella Grant (Jr) | Troy Twilight Invitational | 20:40.00 |
| Gabby Henz (Sr) | Mason Invitational | 24:59.00 |
| Lottie Henz (So) | OHSAA District Championship | 23:55.60 |
| Sophie Jones (Jr) | SNL @ Centerville | 28:50.00 |
| Carly Lindsell (Sr) | Troy Twilight Invitational | 29:12.00 |
| Elyse Longbottom (Sr) | Mason Invitational | 29:42.00 |
| Hannah McParlane (Jr) | Southwest District Open | 24:21.00 |
| Grace Miller (Jr) | Troy Twilight Invitational | 31:24.00 |
| Bianca Pereira (Jr) | Southwest District Open | 30:12.00 |
| Shaili Shah (So) | Southwest District Open | 28:13.00 |
| Emily Shea (Fr) | OHSAA District Championship | 19:02.80 |
| Jess Shea (Sr) | Troy Twilight Invitational | 25:40.00 |
| Megan Sichel (So) | OHSAA District Championship | 20:42.70 |
| Allison Spinnenweber (Jr) | OHSAA District Championship | 21:25.30 |
| Josephine Tindale (So) | Troy Twilight Invitational | 21:00.00 |
| Elsa Trout (So) | Mason Invitational | 29:35.00 |
| Ella Wiggers (Jr) | OHSAA District Championship | 22:12.90 |
| Claire Wilkes (Jr) | OHSAA District Championship | 20:36.20 |
| Grace Zhang (Jr) | Fall Classic at VOA | 28:24.00 |
| Olivia Zhao (Fr) | Troy Twilight Invitational | 28:59.00 |




