Boys Bowling - Match Statistics
Wednesday, November 29, 2023
Taylor | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Heidkamp | 184 | 198 | 382 | 191.0 | ||||
Caden Bray | 167 | 173 | 340 | 170.0 | ||||
Justin Swain | 130 | 161 | 291 | 145.5 | ||||
Ryan Lattarulo | 119 | 146 | 265 | 132.5 | ||||
Thomas Roa | 176 | 176 | 176.0 | |||||
Neil Rininger | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 700 | 854 | 1554 | 777.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 208 | 163 | 213 | 784 | 196.0 | |||
TOTALS | PINS | |||||||
2338 |
Deer Park | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jon Mil | 222 | 227 | 449 | 224.5 | ||||
Joe Mil | 147 | 172 | 319 | 159.5 | ||||
Sam Carlisle | 149 | 153 | 302 | 151.0 | ||||
Nathan Hornsby | 143 | 135 | 278 | 139.0 | ||||
Gabe Johnson | 96 | 96 | 96.0 | |||||
Logan Simms | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 757 | 758 | 1515 | 757.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 140 | 146 | 145 | 589 | 147.3 | |||
TOTALS | PINS | |||||||
2104 |