
                Boys Bowling - Match Statistics
Taylor at Big Blue Challenge
Saturday, December 3, 2022
| Taylor | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Caden Bray | 208 | 173 | 209 | 590 | 196.7 | |||
| Elliot Heidkamp | 137 | 222 | 187 | 546 | 182.0 | |||
| Ryan Lattarulo | 91 | 119 | 210 | 105.0 | ||||
| Vencent Walton | 106 | 101 | 207 | 103.5 | ||||
| Substitute 1 | 70 | 68 | 138 | 69.0 | ||||
| Thomas Roa | 116 | 116 | 116.0 | |||||
| Logan Callaway | 99 | 99 | 99.0 | |||||
| Jacob Davis | 55 | 55 | 55.0 | |||||
| REGULAR GAMES TOTAL | 658 | 619 | 684 | 1961 | 653.7 | |||
| TOTALS | PINS | |||||||
| 1961 | ||||||||

                
                
                
            