Boys Bowling - Match Statistics
Thursday, January 12, 2023
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Buswell | 152 | 211 | 363 | 181.5 | ||||
Lucas Brehse | 179 | 126 | 305 | 152.5 | ||||
Ben Webster | 119 | 126 | 245 | 122.5 | ||||
TJ Urton | 101 | 112 | 213 | 106.5 | ||||
Stacy Miller | 100 | 87 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 651 | 662 | 1313 | 656.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 112 | 159 | 157 | 564 | 141.0 | |||
TOTALS | PINS | |||||||
1877 |
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |