Boys Bowling - Match Statistics
Wednesday, December 14, 2022
Wyoming | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Javen Gragston | 198 | 159 | 357 | 178.5 | ||||
Tatum Buhiru | 138 | 173 | 311 | 155.5 | ||||
Abe Rempe | 170 | 124 | 294 | 147.0 | ||||
Nehemiah Cox | 119 | 119 | 119.0 | |||||
Calvin Rempe | 102 | 102 | 102.0 | |||||
Drew Geller | 95 | 95 | 95.0 | |||||
Spencer Lind | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 696 | 677 | 1373 | 686.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 125 | 131 | 102 | 488 | 122.0 | |||
TOTALS | PINS | |||||||
1861 |
Indian Hill | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Rolf | 244 | 156 | 400 | 200.0 | ||||
Noah Coffman | 219 | 180 | 399 | 199.5 | ||||
Owen Brodbeck | 156 | 128 | 284 | 142.0 | ||||
Oscar Anderson | 151 | 115 | 266 | 133.0 | ||||
REGULAR GAMES TOTAL | 770 | 579 | 1349 | 674.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 101 | 133 | 103 | 438 | 109.5 | |||
TOTALS | PINS | |||||||
1787 |