Boys Bowling - Match Statistics
Deer Park at Warrior Classic (DII)
Sunday, December 18, 2022
Deer Park | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robbie Fischer | 269 | 220 | 158 | 647 | 215.7 | |||
Sam Carlisle | 194 | 175 | 194 | 563 | 187.7 | |||
Jon Mil | 211 | 179 | 170 | 560 | 186.7 | |||
Joe Mil | 169 | 171 | 204 | 544 | 181.3 | |||
Joseph Mickenberg | 128 | 128 | 128.0 | |||||
Iris Wiley | 119 | 119 | 119.0 | |||||
Levi Troxell | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 962 | 860 | 854 | 2676 | 892.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 143 | 163 | 163 | 608 | 152.0 | |||
TOTALS | PINS | |||||||
3284 |