Boys Bowling - Match Statistics
Wednesday, February 1, 2023
Deer Park | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joe Mil | 157 | 163 | 320 | 160.0 | ||||
sub 1 | 153 | 132 | 285 | 142.5 | ||||
Robbie Fischer | 192 | 192 | 192.0 | |||||
Jon Mil | 184 | 184 | 184.0 | |||||
Sam Carlisle | 165 | 165 | 165.0 | |||||
Joseph Mickenberg | 147 | 147 | 147.0 | |||||
Levi Troxell | 118 | 118 | 118.0 | |||||
Iris Wiley | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 806 | 715 | 1521 | 760.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 173 | 131 | 199 | 650 | 162.5 | |||
TOTALS | PINS | |||||||
2171 |
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Brehse | 188 | 139 | 327 | 163.5 | ||||
Brody Buswell | 149 | 162 | 311 | 155.5 | ||||
Tommy Willis | 153 | 122 | 275 | 137.5 | ||||
Frankie Willis | 119 | 145 | 264 | 132.0 | ||||
TJ Urton | 114 | 115 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 723 | 683 | 1406 | 703.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 122 | 147 | 170 | 579 | 144.8 | |||
TOTALS | PINS | |||||||
1985 |