
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Joe Mil | Deer Park | 19 | 4034 | 212.3 | 289 | 493 |
| 2 | Javen Gragston | Wyoming | 26 | 5375 | 206.7 | 265 | 458 |
| 3 | Gabe Schmidt | Reading | 28 | 5723 | 204.4 | 249 | 461 |
| 4 | Noah Coffman | Indian Hill | 28 | 5675 | 202.7 | 279 | 458 |
| 5 | Peyton Frank | Reading | 29 | 5813 | 200.5 | 276 | 510 |
| 6 | Jack Weaver | Mariemont | 23 | 4548 | 197.7 | 242 | 432 |
| 7 | Josh Royse | Deer Park | 18 | 3513 | 195.2 | 230 | 448 |
| 8 | Max Madl | Mariemont | 31 | 5716 | 184.4 | 222 | 426 |
| 9 | David Barthelmeh | Taylor | 50 | 9041 | 180.8 | 257 | 476 |
| 10 | Mitchell Barr | Mariemont | 38 | 6868 | 180.7 | 221 | 437 |
| 11 | Reid Wickemeyer | Mariemont | 38 | 6850 | 180.3 | 234 | 429 |
| 12 | Matthew Willett | Mariemont | 34 | 6020 | 177.1 | 255 | 392 |
| 13 | Aaron Scott | Indian Hill | 26 | 4518 | 173.8 | 235 | 418 |
| 14 | Alexander Acheson | Indian Hill | 28 | 4619 | 165.0 | 231 | 414 |
| 15 | Matthew Jeffers | Wyoming | 24 | 3934 | 163.9 | 204 | 379 |
| 16 | Alexander Bake | Reading | 24 | 3918 | 163.3 | 204 | 380 |
| 17 | Liam Haas | Taylor | 45 | 7269 | 161.5 | 224 | 389 |
| 18 | Caden Lewis | Deer Park | 13 | 2076 | 159.7 | 233 | 393 |
| 19 | Carter Kemmeter | Deer Park | 9 | 1426 | 158.4 | 191 | 334 |
| 20 | Nathan Hornsby | Deer Park | 8 | 1262 | 157.8 | 207 | 354 |
| 21 | Jake Stamm | Madeira | 23 | 3604 | 156.7 | 243 | 436 |
| 22 | Chris Hill | Deer Park | 17 | 2647 | 155.7 | 193 | 381 |
| 23 | Chesley Adam | Mariemont | 21 | 3267 | 155.6 | 181 | 347 |
| 24 | Vencent Walton | Taylor | 50 | 7474 | 149.5 | 203 | 352 |
| 25 | Wyatt Swarts | Madeira | 32 | 4756 | 148.6 | 196 | 340 |
| 26 | Nehemiah Cox | Wyoming | 26 | 3855 | 148.3 | 202 | 387 |
| 27 | Ethan Bell | Reading | 16 | 2353 | 147.1 | 205 | 375 |
| 28 | Dane Mourne | Indian Hill | 12 | 1763 | 146.9 | 174 | 324 |
| 29 | Luke Miller | Madeira | 31 | 4507 | 145.4 | 192 | 337 |
| 30 | Christian Hall | Indian Hill | 16 | 2290 | 143.1 | 212 | 369 |
| 31 | Sub 1 | Mariemont | 14 | 1972 | 140.9 | 197 | 305 |
| 32 | Ryder Soudrette | Taylor | 23 | 3191 | 138.7 | 173 | 333 |
| 33 | Matthew Lawson | Reading | 14 | 1913 | 136.6 | 174 | 319 |
| 34 | Colton Staab | Reading | 13 | 1767 | 135.9 | 158 | 294 |
| 35 | Matteo Caggioni | Madeira | 31 | 4188 | 135.1 | 194 | 360 |
| 36 | sub 1 | Deer Park | 14 | 1877 | 134.1 | 172 | 282 |
| 37 | Xander Ciresi | Taylor | 36 | 4776 | 132.7 | 189 | 334 |
| 38 | Tristan Thomas | Wyoming | 22 | 2868 | 130.4 | 189 | 343 |
| 39 | Santiago Rivas Giordano | Indian Hill | 12 | 1563 | 130.3 | 192 | 264 |
| 40 | sub 2 | Deer Park | 8 | 1024 | 128.0 | 146 | 250 |
| 41 | Jacob Davis | Taylor | 13 | 1643 | 126.4 | 199 | 295 |
| 42 | Callen Ruark | Taylor | 15 | 1890 | 126.0 | 172 | 318 |
| 43 | Davide Caggioni | Madeira | 11 | 1357 | 123.4 | 170 | 309 |
| 44 | Shay Nulsen | Madeira | 17 | 2092 | 123.1 | 187 | 298 |
| 45 | Ezra Williams | Wyoming | 19 | 2331 | 122.7 | 162 | 288 |
| 46 | Sub 1 Reading | Reading | 17 | 2043 | 120.2 | 158 | 269 |
| 47 | Bennett Kitzberger | Indian Hill | 11 | 1177 | 107.0 | 129 | 245 |
| 48 | Jackson Pagliaro | Wyoming | 7 | 743 | 106.1 | 120 | 237 |
| 49 | Substitute 1 | Taylor | 10 | 1007 | 100.7 | 131 | 0 |
* To qualify, a player must have bowled at least 7 games.




