
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Joe Mil | Deer Park | 13 | 2805 | 215.8 | 289 | 493 |
| 2 | Gabe Schmidt | Reading | 17 | 3563 | 209.6 | 249 | 461 |
| 3 | Javen Gragston | Wyoming | 18 | 3746 | 208.1 | 265 | 458 |
| 4 | Noah Coffman | Indian Hill | 22 | 4436 | 201.6 | 245 | 458 |
| 5 | Jack Weaver | Mariemont | 18 | 3552 | 197.3 | 239 | 432 |
| 6 | Peyton Frank | Reading | 18 | 3511 | 195.1 | 231 | 423 |
| 7 | Josh Royse | Deer Park | 14 | 2725 | 194.6 | 230 | 448 |
| 8 | Max Madl | Mariemont | 18 | 3320 | 184.4 | 222 | 426 |
| 9 | David Barthelmeh | Taylor | 29 | 5153 | 177.7 | 257 | 476 |
| 10 | Mitchell Barr | Mariemont | 20 | 3548 | 177.4 | 210 | 392 |
| 11 | Reid Wickemeyer | Mariemont | 20 | 3530 | 176.5 | 226 | 397 |
| 12 | Aaron Scott | Indian Hill | 22 | 3811 | 173.2 | 235 | 418 |
| 13 | Matthew Willett | Mariemont | 16 | 2732 | 170.8 | 230 | 392 |
| 14 | Alexander Acheson | Indian Hill | 22 | 3707 | 168.5 | 231 | 414 |
| 15 | Alexander Bake | Reading | 13 | 2117 | 162.9 | 200 | 380 |
| 16 | Caden Lewis | Deer Park | 13 | 2076 | 159.7 | 233 | 393 |
| 17 | Liam Haas | Taylor | 27 | 4266 | 158.0 | 224 | 377 |
| 18 | Chris Hill | Deer Park | 12 | 1881 | 156.8 | 193 | 381 |
| 19 | Matthew Jeffers | Wyoming | 18 | 2818 | 156.6 | 197 | 346 |
| 20 | Chesley Adam | Mariemont | 11 | 1716 | 156.0 | 179 | 347 |
| 21 | Carter Kemmeter | Deer Park | 5 | 775 | 155.0 | 191 | 327 |
| 22 | Jake Stamm | Madeira | 18 | 2727 | 151.5 | 243 | 436 |
| 23 | Sub 1 | Mariemont | 7 | 1044 | 149.1 | 197 | 305 |
| 23 | Wyatt Swarts | Madeira | 22 | 3281 | 149.1 | 179 | 340 |
| 23 | Vencent Walton | Taylor | 29 | 4325 | 149.1 | 191 | 352 |
| 26 | Dane Mourne | Indian Hill | 7 | 1041 | 148.7 | 174 | 324 |
| 27 | Ethan Bell | Reading | 10 | 1419 | 141.9 | 205 | 375 |
| 28 | Luke Miller | Madeira | 20 | 2819 | 141.0 | 192 | 337 |
| 29 | Nehemiah Cox | Wyoming | 18 | 2506 | 139.2 | 191 | 350 |
| 30 | Ryder Soudrette | Taylor | 11 | 1504 | 136.7 | 173 | 333 |
| 31 | Colton Staab | Reading | 12 | 1637 | 136.4 | 158 | 294 |
| 32 | Matthew Lawson | Reading | 11 | 1499 | 136.3 | 174 | 319 |
| 33 | Matteo Caggioni | Madeira | 21 | 2798 | 133.2 | 194 | 360 |
| 34 | Tristan Thomas | Wyoming | 14 | 1862 | 133.0 | 189 | 343 |
| 35 | sub 1 | Deer Park | 13 | 1725 | 132.7 | 172 | 282 |
| 36 | Xander Ciresi | Taylor | 25 | 3311 | 132.4 | 189 | 334 |
| 37 | Santiago Rivas Giordano | Indian Hill | 10 | 1312 | 131.2 | 192 | 264 |
| 38 | Christian Hall | Indian Hill | 11 | 1433 | 130.3 | 198 | 315 |
| 39 | sub 2 | Deer Park | 8 | 1024 | 128.0 | 146 | 250 |
| 40 | Callen Ruark | Taylor | 6 | 764 | 127.3 | 172 | 318 |
| 41 | Jacob Davis | Taylor | 13 | 1643 | 126.4 | 199 | 295 |
| 42 | Shay Nulsen | Madeira | 15 | 1878 | 125.2 | 187 | 298 |
| 43 | Sub 1 Reading | Reading | 9 | 1086 | 120.7 | 158 | 269 |
| 44 | Ezra Williams | Wyoming | 12 | 1444 | 120.3 | 162 | 288 |
| 45 | Brodie Williams | Wyoming | 5 | 598 | 119.6 | 155 | 275 |
| 46 | Bennett Kitzberger | Indian Hill | 11 | 1177 | 107.0 | 129 | 245 |
* To qualify, a player must have bowled at least 5 games.





