
Taylor
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Bailey Back (Fr) | 15 | 37 | 17 | 15 | 3 | 0 | 0 | 10 | 14 | 0.521 | 0.405 |
| Payten Cain (Fr) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 |
| Belle Doogan (Fr) | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.000 |
| Molly Ferguson (So) | 13 | 26 | 10 | 7 | 2 | 0 | 0 | 6 | 6 | 0.424 | 0.269 |
| Ady Frankie (Jr) | 15 | 40 | 9 | 16 | 5 | 1 | 0 | 10 | 3 | 0.500 | 0.400 |
| Olivia Habig (Sr) | 15 | 41 | 18 | 12 | 4 | 1 | 0 | 6 | 7 | 0.392 | 0.293 |
| Rilynn Habig (Fr) | 13 | 24 | 10 | 6 | 0 | 0 | 0 | 6 | 9 | 0.455 | 0.250 |
| Ava Harrison (Sr) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
| Abigail Kelley (Fr) | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.000 |
| Emma King (So) | 15 | 50 | 21 | 23 | 8 | 2 | 2 | 26 | 20 | 0.500 | 0.460 |
| Kate Langhorst (Sr) | 6 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.357 | 0.308 |
| Eleni Petrillo (Fr) | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 | 0.000 |
| Emma Phillips (Fr) | 12 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 8 | 0.375 | 0.167 |
| Morgan Raugh (Sr) | 15 | 47 | 16 | 27 | 3 | 0 | 0 | 16 | 8 | 0.630 | 0.574 |
| Elisabeth Schierloh (Sr) | 8 | 18 | 6 | 6 | 1 | 0 | 0 | 4 | 6 | 0.429 | 0.333 |
| Camdyn Schulten (Fr) | 7 | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0.375 | 0.308 |
| Ellie Stafford (Jr) | 15 | 43 | 7 | 23 | 11 | 1 | 6 | 22 | 1 | 0.604 | 0.535 |
| Madeline Woods (Fr) | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.143 |
| Totals | 376 | 157 | 146 | 37 | 5 | 8 | 119 | 91 | 0.494 | 0.388 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Ady Frankie (Jr) | 5 | 18.0 | 3 | 0 | 2 | 19 | 3 | 0.722 | 1.167 |
| Ellie Stafford (Jr) | 13 | 68.0 | 9 | 3 | 0 | 129 | 7 | 0.529 | 0.824 |
| Totals | 86.0 | 12 | 3 | 2 | 148 | 10 | 0.570 | 0.895 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
