
Madeira
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Camilla Arauz Briceno (Fr) | 10 | 22 | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 0.345 | 0.136 |
| Pamela Brock (Fr) | 11 | 23 | 12 | 7 | 0 | 0 | 0 | 6 | 2 | 0.529 | 0.304 |
| Jennifer Gutierrez (So) | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.111 |
| Aliyah Martin (So) | 11 | 27 | 24 | 13 | 2 | 2 | 0 | 9 | 14 | 0.682 | 0.481 |
| Emma McGuffey (So) | 10 | 28 | 11 | 8 | 1 | 2 | 0 | 13 | 1 | 0.459 | 0.286 |
| Violeta Mendoza-Sanchez (Fr) | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.316 | 0.000 |
| Peyton Mercer (So) | 11 | 29 | 15 | 15 | 7 | 2 | 1 | 20 | 7 | 0.667 | 0.517 |
| Isla Muroski (So) | 11 | 31 | 16 | 8 | 2 | 1 | 0 | 13 | 6 | 0.465 | 0.258 |
| Clare O'Reilly (So) | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0.414 | 0.000 |
| Stacey Villeda (So) | 10 | 18 | 6 | 4 | 0 | 0 | 0 | 8 | 1 | 0.481 | 0.222 |
| Jaizmin Ward (So) | 10 | 25 | 8 | 5 | 0 | 0 | 0 | 6 | 1 | 0.286 | 0.200 |
| Totals | 242 | 112 | 64 | 13 | 7 | 1 | 89 | 35 | 0.483 | 0.264 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Isla Muroski (So) | 9 | 45.1 | 4 | 5 | 0 | 47 | 0 | 2.912 | 8.338 |
| Jaizmin Ward (So) | 3 | 11.0 | 0 | 2 | 0 | 3 | 0 | 5.636 | 23.545 |
| Totals | 56.1 | 4 | 7 | 0 | 50 | 0 | 3.444 | 11.308 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
