Deer Park
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abby Beach (Jr) 23 60 21 19 4 0 0 15 9 0.431 0.317
Liza Hedges (Fr) 12 5 3 1 0 0 0 2 1 0.500 0.200
Kylie Hensley (Fr) 5 0 2 0 0 0 0 0 1 1.000 0.000
Mackenzie Kruse (Sr) 19 53 30 22 2 1 4 21 14 0.579 0.415
MaryKate Leland (Fr) 17 34 4 11 3 1 0 7 5 0.324 0.324
Grace Louden (Sr) 23 73 26 28 6 7 2 23 17 0.483 0.384
Peighton Morton (Fr) 20 53 11 14 5 1 0 13 15 0.391 0.264
Jaelynn Richmond (So) 22 49 17 18 4 1 3 18 6 0.483 0.367
Eden Sibilia (Jr) 23 64 21 13 1 0 0 9 17 0.346 0.203
Greer Sibilia (Fr) 23 64 21 25 6 1 1 22 17 0.494 0.391
Rosalyn Stahley (Sr) 18 51 13 20 8 1 0 14 10 0.508 0.392
Kailey Thomas (Jr) 20 25 13 11 2 1 0 9 7 0.548 0.440
Rachel Walker (Sr) 23 73 26 26 2 3 1 14 20 0.460 0.356
Totals   604 208 208 43 17 11 167 139 0.462 0.344

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mackenzie Kruse (Sr) 2 1.0 0 1 0 1 0 21.000 133.000
MaryKate Leland (Fr) 17 57.2 1 9 0 35 0 3.277 12.624
Greer Sibilia (Fr) 18 54.1 6 5 1 52 0 3.202 8.890
Rosalyn Stahley (Sr) 4 10.1 0 1 0 7 0 3.387 13.548
Totals   123.1 7 16 1 95 0 3.397 12.032

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Abby Beach (Jr) 23 10 2 4 0.750  
Liza Hedges (Fr) 12 18 1 2 0.905  
Mackenzie Kruse (Sr) 19 21 8 6 0.829  
MaryKate Leland (Fr) 17 14 13 1 0.964  
Grace Louden (Sr) 23 27 3 3 0.909  
Peighton Morton (Fr) 20 8 6 6 0.700  
Jaelynn Richmond (So) 22 18 5 15 0.605  
Eden Sibilia (Jr) 23 19 19 3 0.927  
Greer Sibilia (Fr) 23 29 26 7 0.887  
Rosalyn Stahley (Sr) 18 32 14 7 0.868  
Kailey Thomas (Jr) 20 75 0 10 0.882  
Rachel Walker (Sr) 23 99 37 10 0.932  
Totals   370 134 74 0.872