Deer Park
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abby Beach (Jr) 15 39 15 12 3 0 0 11 6 0.438 0.308
Liza Hedges (Fr) 8 5 3 1 0 0 0 2 1 0.500 0.200
Kylie Hensley (Fr) 3 0 2 0 0 0 0 0 1 1.000 0.000
Mackenzie Kruse (Sr) 13 37 25 14 0 1 3 17 10 0.547 0.378
MaryKate Leland (Fr) 10 19 3 7 2 1 0 6 3 0.368 0.368
Grace Louden (Sr) 15 50 22 20 5 7 1 15 15 0.500 0.400
Peighton Morton (Fr) 12 28 6 7 3 1 0 10 10 0.447 0.250
Jaelynn Richmond (So) 14 28 10 6 2 1 1 9 3 0.371 0.214
Eden Sibilia (Jr) 15 45 15 13 1 0 0 8 11 0.385 0.289
Greer Sibilia (Fr) 15 42 16 18 3 0 1 20 13 0.509 0.429
Rosalyn Stahley (Sr) 14 40 12 18 6 1 0 11 10 0.569 0.450
Kailey Thomas (Jr) 15 21 11 10 2 1 0 9 6 0.560 0.476
Rachel Walker (Sr) 15 49 21 19 1 3 1 11 18 0.483 0.388
Totals   403 161 145 28 16 7 129 107 0.479 0.360

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mackenzie Kruse (Sr) 2 1.0 0 1 0 1 0 21.000 133.000
MaryKate Leland (Fr) 10 33.2 1 5 0 23 0 3.178 13.723
Greer Sibilia (Fr) 12 37.0 5 2 1 44 0 3.054 7.946
Rosalyn Stahley (Sr) 4 10.1 0 1 0 7 0 3.387 13.548
Totals   82.0 6 9 1 75 0 3.366 12.549

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Abby Beach (Jr) 15 8 2 3 0.769  
Liza Hedges (Fr) 8 18 1 2 0.905  
Mackenzie Kruse (Sr) 13 6 2 2 0.800  
MaryKate Leland (Fr) 10 4 6 1 0.909  
Grace Louden (Sr) 15 18 3 3 0.875  
Peighton Morton (Fr) 12 3 2 3 0.625  
Jaelynn Richmond (So) 14 11 3 6 0.700  
Eden Sibilia (Jr) 15 9 12 2 0.913  
Greer Sibilia (Fr) 15 17 19 3 0.923  
Rosalyn Stahley (Sr) 14 22 13 6 0.854  
Kailey Thomas (Jr) 15 55 0 6 0.902  
Rachel Walker (Sr) 15 75 27 6 0.944  
Totals   246 90 43 0.887