Madeira
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aiden Audretch (Sr) 7 13 3 7 0 1 0 6 4 0.500 0.538
Eli Beck (Jr) 10 31 9 9 4 1 1 7 9 0.436 0.290
Dawson Brock (Jr) 9 10 2 4 0 0 0 5 2 0.684 0.400
Keene Buckner (Sr) 10 27 5 6 0 0 0 5 4 0.344 0.222
Evan Cissell (Sr) 10 20 6 6 0 1 0 8 3 0.423 0.300
Weston Glass (Jr) 10 20 12 8 2 0 0 10 2 0.588 0.400
Nate Hyland (Jr) 9 28 12 14 2 2 0 7 4 0.611 0.500
Luke Kuester (Jr) 7 21 8 10 0 0 1 5 2 0.522 0.476
Drew Monnin (So) 3 0 0 0 0 0 0 0 1 0.000 0.000
Michael O'Cull (Jr) 6 7 6 3 1 0 0 2 5 0.692 0.429
Christian Setz (Sr) 3 4 1 0 0 0 0 0 0 0.429 0.000
Kane Temar (Sr) 10 30 9 8 1 0 0 4 0 0.371 0.267
Jackson Ventura (Fr) 10 17 6 5 2 0 0 5 1 0.520 0.294
Braeden Wallace (Sr) 9 24 13 12 3 1 1 11 9 0.588 0.500
Max Welty (Sr) 2 3 2 0 0 0 0 0 0 0.000 0.000
Connor Wilson (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Gavin Zieverink (Sr) 10 6 2 1 0 0 0 1 1 0.167 0.167
Totals   263 96 93 15 6 3 76 47 0.494 0.354

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Keene Buckner (Sr) 2 2.0 0 0 0 1 0 1.000 0.000
Evan Cissell (Sr) 3 15.0 3 0 0 25 0 0.733 0.000
Weston Glass (Jr) 2 9.1 1 0 0 10 0 1.179 1.500
Nate Hyland (Jr) 2 11.0 0 1 0 7 0 1.636 3.182
Drew Monnin (So) 2 2.2 0 1 0 2 0 4.875 26.250
Jackson Ventura (Fr) 2 3.1 0 0 0 0 0 0.900 4.200
Braeden Wallace (Sr) 2 5.0 1 0 0 7 0 1.400 0.000
Max Welty (Sr) 1 1.0 0 0 0 2 0 0.000 0.000
Graham World (Fr) 2 3.0 0 0 0 3 0 1.333 0.000
Gavin Zieverink (Sr) 3 9.2 3 0 0 11 0 1.241 2.897
Totals   62.0 8 2 0 68 0 1.306 2.597

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Aiden Audretch (Sr) 7 0 0 1 0.000  
Eli Beck (Jr) 10 12 18 3 0.909  
Dawson Brock (Jr) 9 1 5 0 1.000  
Keene Buckner (Sr) 10 6 0 0 1.000  
Evan Cissell (Sr) 10 39 6 2 0.957  
Weston Glass (Jr) 10 16 12 1 0.966  
Nate Hyland (Jr) 9 10 8 0 1.000  
Luke Kuester (Jr) 7 6 2 1 0.889  
Drew Monnin (So) 3 0 0 1 0.000  
Michael O'Cull (Jr) 6 2 2 0 1.000  
Christian Setz (Sr) 3 1 0 1 0.500  
Kane Temar (Sr) 10 62 3 1 0.985  
Jackson Ventura (Fr) 10 12 3 0 1.000  
Braeden Wallace (Sr) 9 11 1 0 1.000  
Graham World (Fr) 3 1 1 1 0.667  
Gavin Zieverink (Sr) 10 7 5 0 1.000  
Totals   186 66 12 0.955