
Deer Park
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 23 | New Miami | L 28-15 | 0-1 (0-0) |
| Tue. 31 | Roger Bacon | L 10-5 | 0-2 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Colerain | L 16-6 | 0-3 (0-0) |
| Mon. 6 | Reading | L 16-3 | 0-4 (0-1) |
| Wed. 8 | Finneytown | W 20-19 | 1-4 (1-1) |
| Thu. 9 | Lockland | W 19-1 | 2-4 (1-1) |
| Fri. 10 | at Madeira | W 29-19 | 3-4 (2-1) |
| Sat. 11 | Dayton | L 11-10 Extra Innings | 3-5 (2-1) |
| Mon. 13 | at Wyoming | W 10-6 | 4-5 (3-1) |
| Tue. 14 | Mariemont | W 17-13 | 5-5 (4-1) |
| Fri. 17 | at Taylor | L 15-0 | 5-6 (4-2) |
| Sat. 18 | at Georgetown | L 13-0 | 5-7 (4-2) |
| Mon. 20 | Indian Hill | L 18-8 | 5-8 (4-3) |
| Tue. 21 | at Northwest | W 16-5 | 6-8 (4-3) |
| Wed. 22 | at Reading | L 12-4 | 6-9 (4-4) |
| Thu. 23 | at Finneytown | PPD | 6-9 (4-4) |
| Mon. 27 | Madeira | Score Not Reported | 6-9 (4-4) |
| Tue. 28 | at Norwood | Score Not Reported | 6-9 (4-4) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | Wyoming | 05:00 PM | Deer Park HS | |
| Thu. 30 | at Mariemont | 05:00 PM | Stanton Park | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | Taylor | 05:00 PM | Deer Park HS | |
| Tue. 5 | Northwest | 05:00 PM | Deer Park HS | |
| Thu. 7 | at Indian Hill | 05:00 PM | Indian Hill HS | |



