

Charlie Kantz
- #8
- IF, P
- Taylor
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 52 | 141 | 41 | 43 | 30 | 0.305 | 6 | 4 | 1 | 37 | 21 | 2 | 0 | 1 | 0.448 | 0.426 | 11 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 4 | 11 | 3 | 2 | 0 | 0.182 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.308 | 0.182 | 0 |
| 2025 | Sophomore | 21 | 59 | 12 | 11 | 6 | 0.186 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0.314 | 0.203 | 6 |
| 2026 | Junior | 27 | 71 | 26 | 30 | 24 | 0.423 | 5 | 4 | 1 | 24 | 10 | 2 | 0 | 1 | 0.561 | 0.648 | 5 |
