

Jackson Todorov
- #21
- OF, P
- Taylor
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 49 | 149 | 39 | 40 | 23 | 0.268 | 3 | 0 | 0 | 24 | 30 | 1 | 0 | 4 | 0.382 | 0.289 | 19 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 5 | 11 | 3 | 2 | 0 | 0.182 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.357 | 0.182 | 1 |
| 2025 | Sophomore | 18 | 56 | 11 | 16 | 9 | 0.286 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 0.365 | 0.286 | 6 |
| 2026 | Junior | 26 | 82 | 25 | 22 | 14 | 0.268 | 3 | 0 | 0 | 16 | 15 | 1 | 0 | 2 | 0.396 | 0.305 | 12 |
