

Daniel Mefford
- #26
- P, 1B
- Finneytown
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 14 | 2 | 1 | 32.0 | 41 | 52 | 31 | 32 | 35 | 0 | 2 | 1 | 0 | 0 | 2.281 | 6.781 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Freshman | 5 | 2 | 1 | 8.0 | 12 | 18 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 3.750 | 10.500 |
| 2024 | Sophomore | 6 | 2 | 1 | 14.2 | 7 | 16 | 10 | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 1.091 | 4.773 |
| 2025 | Junior | 2 | 2 | 1 | 7.1 | 15 | 11 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2.455 | 6.682 |
| 2026 | Senior | 1 | 2 | 1 | 2.0 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.500 | 7.000 |
