

Lincoln Lattire
- #24
- IF, P
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 17 | 29 | 7 | 5 | 4 | 0.172 | 1 | 0 | 0 | 4 | 11 | 0 | 1 | 10 | 0.442 | 0.207 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| 2025 | Junior | 15 | 26 | 6 | 3 | 3 | 0.115 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 10 | 0.395 | 0.115 | 2 |
| 2026 | Senior | 1 | 3 | 0 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
