

Jason Lunsford
- #36
- C, P
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 45 | 100 | 18 | 28 | 26 | 0.280 | 1 | 1 | 0 | 33 | 34 | 3 | 2 | 6 | 0.472 | 0.310 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 5 | 8 | 2 | 2 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 1 |
| 2024 | Sophomore | 22 | 46 | 11 | 12 | 13 | 0.261 | 0 | 0 | 0 | 23 | 19 | 1 | 0 | 2 | 0.514 | 0.261 | 0 |
| 2025 | Junior | 18 | 46 | 5 | 14 | 12 | 0.304 | 1 | 1 | 0 | 10 | 14 | 2 | 1 | 4 | 0.452 | 0.370 | 1 |
