

Jacob Steel
- #4
- OF, IF
- Finneytown
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 46 | 75 | 11 | 15 | 6 | 0.200 | 0 | 1 | 0 | 14 | 38 | 0 | 0 | 1 | 0.333 | 0.227 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 12 | 14 | 0 | 2 | 0 | 0.143 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.200 | 0.143 | 0 |
| 2024 | Sophomore | 17 | 35 | 5 | 9 | 6 | 0.257 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0.381 | 0.314 | 6 |
| 2025 | Junior | 17 | 26 | 6 | 4 | 0 | 0.154 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0.333 | 0.154 | 8 |
