

Sammy McClain
- #8
- OF, P
- Madeira
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 38 | 74 | 22 | 18 | 13 | 0.243 | 2 | 1 | 0 | 14 | 29 | 0 | 1 | 4 | 0.391 | 0.297 | 18 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2024 | Junior | 12 | 6 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.143 | 0.000 | 1 |
| 2025 | Senior | 25 | 68 | 19 | 18 | 13 | 0.265 | 2 | 1 | 0 | 13 | 25 | 0 | 1 | 4 | 0.412 | 0.324 | 17 |
