

Laura Kremer
- #4
- Indian Hill
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 13 | 11 | 6 | 1 | 1 | 0.091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.231 | 0.091 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2024 | Junior | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Senior | 8 | 8 | 6 | 1 | 1 | 0.125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.300 | 0.125 | 3 |
