

Maddie Berry
- #24
- IF
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 50 | 130 | 48 | 49 | 29 | 0.377 | 8 | 1 | 0 | 39 | 25 | 0 | 0 | 2 | 0.526 | 0.454 | 9 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 5 | 12 | 5 | 3 | 4 | 0.250 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.471 | 0.333 | 0 |
| 2025 | Sophomore | 23 | 58 | 26 | 24 | 14 | 0.414 | 1 | 0 | 0 | 21 | 8 | 0 | 0 | 2 | 0.580 | 0.431 | 6 |
| 2026 | Junior | 22 | 60 | 17 | 22 | 11 | 0.367 | 6 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0.479 | 0.500 | 3 |
