

Daniel Mefford
- #31
- P, 1B
- Finneytown
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 19 | 4 | 2 | 45.0 | 60 | 71 | 49 | 46 | 49 | 2 | 4 | 2 | 0 | 0 | 2.356 | 7.622 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Freshman | 5 | 4 | 2 | 8.0 | 12 | 18 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 3.750 | 10.500 |
| 2024 | Sophomore | 6 | 4 | 2 | 14.2 | 7 | 16 | 10 | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 1.091 | 4.773 |
| 2025 | Junior | 2 | 4 | 2 | 7.1 | 15 | 11 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2.455 | 6.682 |
| 2026 | Senior | 6 | 4 | 2 | 15.0 | 26 | 26 | 20 | 16 | 16 | 2 | 2 | 1 | 0 | 0 | 2.800 | 9.333 |
