

Andre Woods
- #28
- IF, P
- Wyoming
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 66 | 180 | 30 | 51 | 50 | 0.283 | 14 | 2 | 1 | 34 | 50 | 3 | 0 | 11 | 0.421 | 0.400 | 10 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 24 | 64 | 9 | 12 | 12 | 0.188 | 4 | 0 | 0 | 5 | 22 | 1 | 0 | 3 | 0.274 | 0.250 | 2 |
| 2025 | Junior | 24 | 63 | 11 | 18 | 11 | 0.286 | 3 | 0 | 0 | 21 | 20 | 0 | 0 | 5 | 0.494 | 0.333 | 5 |
| 2026 | Senior | 18 | 53 | 10 | 21 | 27 | 0.396 | 7 | 2 | 1 | 8 | 8 | 2 | 0 | 3 | 0.485 | 0.660 | 3 |
