

Grant Rindels
- #22
- IF, P
- Madeira
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 68 | 135 | 26 | 26 | 27 | 0.193 | 4 | 0 | 0 | 18 | 35 | 3 | 3 | 1 | 0.287 | 0.222 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 26 | 50 | 10 | 7 | 11 | 0.140 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0.185 | 0.140 | 4 |
| 2022 | Junior | 21 | 50 | 6 | 9 | 6 | 0.180 | 2 | 0 | 0 | 7 | 13 | 1 | 2 | 1 | 0.288 | 0.220 | 6 |
| 2023 | Senior | 21 | 35 | 10 | 10 | 10 | 0.286 | 2 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0.409 | 0.343 | 4 |
