

Evan Hindman
- #98
- IF, P
- Indian Hill
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 81 | 195 | 44 | 52 | 43 | 0.267 | 9 | 0 | 0 | 27 | 71 | 3 | 3 | 1 | 0.354 | 0.313 | 28 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 24 | 51 | 7 | 9 | 6 | 0.176 | 0 | 0 | 0 | 4 | 22 | 1 | 1 | 1 | 0.246 | 0.176 | 2 |
| 2023 | Junior | 28 | 73 | 14 | 20 | 15 | 0.274 | 3 | 0 | 0 | 12 | 29 | 1 | 0 | 0 | 0.372 | 0.315 | 8 |
| 2024 | Senior | 29 | 71 | 23 | 23 | 22 | 0.324 | 6 | 0 | 0 | 11 | 20 | 1 | 2 | 0 | 0.410 | 0.408 | 18 |
