

Cindy Lu
- #13
- IF
- Madeira
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 39 | 75 | 29 | 24 | 23 | 0.320 | 1 | 0 | 2 | 19 | 15 | 0 | 1 | 11 | 0.514 | 0.413 | 21 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 12 | 24 | 9 | 7 | 6 | 0.292 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0.433 | 0.292 | 0 |
| 2023 | Junior | 13 | 19 | 7 | 7 | 5 | 0.368 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0.538 | 0.368 | 12 |
| 2024 | Senior | 14 | 32 | 13 | 10 | 12 | 0.313 | 1 | 0 | 2 | 11 | 7 | 0 | 0 | 6 | 0.551 | 0.531 | 9 |
