

Sophia Thoma
- #10
- C, OF
- Taylor
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 75 | 260 | 138 | 151 | 95 | 0.581 | 43 | 12 | 1 | 25 | 9 | 0 | 0 | 11 | 0.632 | 0.850 | 51 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2019 | 28 | 92 | 49 | 51 | 31 | 0.554 | 15 | 0 | 0 | 9 | 5 | 0 | 0 | 5 | 0.613 | 0.717 | 29 | |
| 2021 | 20 | 72 | 31 | 39 | 27 | 0.542 | 11 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0.571 | 0.806 | 12 | |
| 2022 | Senior | 27 | 96 | 58 | 61 | 37 | 0.635 | 17 | 8 | 1 | 13 | 1 | 0 | 0 | 4 | 0.690 | 1.010 | 10 |
