
 
                
Andrew Glassmeyer
- #3
- P, 1B
- Mariemont
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 15 | 11 | 0 | 47.1 | 38 | 38 | 28 | 49 | 54 | 0 | 7 | 2 | 0 | 0 | 1.838 | 4.141 | 
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 2018 | Freshman | 2 | 11 | 0 | 10.0 | 4 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0.600 | 1.400 | 
| 2019 | Sophomore | 9 | 11 | 0 | 29.2 | 30 | 28 | 21 | 32 | 36 | 0 | 3 | 2 | 0 | 0 | 2.090 | 4.955 | 
| 2021 | Senior | 4 | 11 | 0 | 7.2 | 4 | 8 | 5 | 15 | 9 | 0 | 2 | 0 | 0 | 0 | 2.478 | 4.565 | 

 
                
                
                
            