

Matthew Hellebusch
- #10
- P, IF
- Taylor
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 9 | 6 | 1 | 31.1 | 35 | 23 | 22 | 20 | 29 | 0 | 4 | 2 | 0 | 0 | 1.755 | 4.915 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2017 | Freshman | 2 | 6 | 1 | 4.1 | 8 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2.077 | 4.846 |
| 2018 | Sophomore | 2 | 6 | 1 | 8.0 | 6 | 4 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1.250 | 2.625 |
| 2019 | Junior | 5 | 6 | 1 | 19.0 | 21 | 16 | 16 | 15 | 18 | 0 | 1 | 2 | 0 | 0 | 1.895 | 5.895 |
