

Thomas Stickney
- #14
- IF, P
- Wyoming
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 62 | 146 | 36 | 51 | 30 | 0.349 | 10 | 0 | 2 | 30 | 30 | 0 | 1 | 2 | 0.466 | 0.459 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2017 | Freshman | 22 | 71 | 10 | 25 | 14 | 0.352 | 3 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 0.432 | 0.394 | 6 |
| 2018 | Sophomore | 20 | 48 | 14 | 13 | 7 | 0.271 | 4 | 0 | 1 | 14 | 12 | 0 | 0 | 0 | 0.435 | 0.417 | 3 |
| 2019 | Junior | 20 | 27 | 12 | 13 | 9 | 0.481 | 3 | 0 | 1 | 7 | 7 | 0 | 1 | 1 | 0.600 | 0.704 | 5 |
