
Baseball - Game Statistics
Wednesday, May 13, 2026
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Shroder | 0 | 0 | 0 | 3 | 3 | 1 | 9 |
| Deer Park | 12 | 9 | 5 | 1 | 27 | 15 | 1 |
| Shroder |
|---|
| No stats available |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michael Brewer (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evan Cline (Fr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Michael Goebel (Sr) | 4 | 3 | 1 | 1 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0 |
| Ben Harrell (Sr) | 3 | 3 | 2 | 2 | 0.667 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.833 | 1.000 | 0 |
| Kayden Heffner (Fr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kalle Jochens (Jr) | 3 | 5 | 3 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Blayke Kellerman (Jr) | 4 | 2 | 2 | 5 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Caden Lewis (Jr) | 4 | 4 | 3 | 3 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.250 | 0 |
| Toby Louden (Fr) | 5 | 2 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Colton Moore-Branesky (Fr) | 4 | 2 | 2 | 5 | 0.500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Riley Reed (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cooper Roberts (Jr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Team | 34 | 27 | 15 | 23 | 0.441 | 4 | 1 | 0 | 13 | 4 | 0 | 0 | 1 | 0.604 | 0.618 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Michael Goebel (Sr) | 4.0 | 1 | 3 | 1 | 3 | 8 | 0 | 1.750 | |
| Team | 4.0 | 1 | 3 | 1 | 3 | 8 | 0 | 1.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Shroder
Deer Park