Baseball - Game Statistics

Monday, May 12, 2025

  Mariemont
 
6
   Indian Hill
 
10

  1 2 3 4 5 6 7 R H E
Mariemont 0 2 0 0 0 4 0 6 10 5
Indian Hill 1 1 2 0 4 2 0 10 8 1


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Boettcher (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Josh Bronson (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Charlie Collister (Sr) 5 1 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Bo Deeter (Jr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Sam Jones (Jr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Carson Quiambao (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Andy Rapp (Sr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Luke Robinson (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 1 0 0.333 0.333 0
Will Stevens (Sr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Team 30 6 10 4 0.333 3 0 0 5 9 0 1 1 0.444 0.433 1

Pitching IP H R ER BB SO HR ERA  
Sam Jones (Jr) 5.0 4 8 3 3 2 1 4.200  
JP Widecan (Sr) 1.0 3 2 2 0 0 0 14.000  
Team 6.0 7 10 5 3 2 1 5.833  

Fielding PO A E FP  
Owen Boettcher (So) 2 1 1 0.750  
Josh Bronson (So) 2 0 0 1.000  
Charlie Collister (Sr) 9 0 1 0.900  
Bo Deeter (Jr) 0 2 1 0.667  
Sam Jones (Jr) 1 3 2 0.667  
Zach Maier (Jr) 2 1 1 0.750  
Andy Rapp (Sr) 2 2 0 1.000  
Will Stevens (Sr) 0 1 0 1.000  
Team 18 10 6 0.824  


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Copfer (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Devlan Daniel (So) 3 3 3 2 1.000 0 0 1 1 0 0 0 0 1.000 2.000 0
Brady Drost (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Luke Egnaczk (Jr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Simon Gall (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ashton Graham (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 1
Max Hardy (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jimmy Liebel (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Sichel (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Derek Zee (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 24 10 8 4 0.333 1 0 1 3 2 0 2 0 0.407 0.500 3

Pitching IP H R ER BB SO HR ERA  
Devlan Daniel (So) 5.0 5 2 2 2 8 0 2.800  
Sam Vigran (Jr) 2.0 5 4 0 3 1 0 0.000  
Team 7.0 10 6 2 5 9 0 2.000  

Fielding PO A E FP  
Andrew Copfer (Fr) 2 1 0 1.000  
Devlan Daniel (So) 2 0 0 1.000  
Brady Drost (So) 1 1 0 1.000  
Luke Egnaczk (Jr) 3 0 0 1.000  
Ashton Graham (Jr) 1 0 0 1.000  
Max Hardy (Jr) 9 0 0 1.000  
Aidan Kincaid (Jr) 1 0 0 1.000  
Ben Sichel (Jr) 1 1 1 0.667  
Sam Vigran (Jr) 0 1 0 1.000  
Derek Zee (Jr) 1 0 0 1.000  
Team 21 4 1 0.962